AP High School Basketball Polls
Wednesday, February 22nd, 2012 -- 7:32 AM
Here is The Associated Press Wisconsin prep boys basketball poll for the week of February 21...Boys Basketball
Division 1
School Record Points Last Week
1. Germantown (8) 21-0 89 1
2. Milwaukee King (1) 17-1 77 3
3. Madison Memorial 19-1 75 2
4. De Pere 20-1 65 4
5. D. C. Everest 19-1 50 6
6. Bay Port 18-3 37 5
7. Homestead 18-3 34 7
8. Sheboygan North 18-3 30 10
9. Milwaukee Riverside 15-5 12 8
10. Racine Park 17-4 11 NR
Others receiving votes:
Milwaukee Hamilton 9, Milwaukee Vincent 2, Mukwonago 2, Sun Prairie 1, West Allis Central 1.
Division 2
School Record Points Last Week
1. Onalaska (9) 19-1 90 1
2. Rice Lake 20-1 77 2
3. Kaukauna 19-2 66 3
4. Whitnall 19-2 59 5
5. Milwaukee Pius 18-3 53 4
T6. Plymouth 16-4 26 9
T6. Beaver Dam 17-4 26 10
T6. Waunakee 17-3 26 6
9. Milwaukee Washington 15-5 18 NR
10. Antigo 18-3 14 7
Others receiving votes:
Pulaski 11, Whitefish Bay 10, Milwaukee Marshall 5, New Berlin West 4, Seymour 3, New Berlin Eisenhower 3, Stoughton 2, Milwaukee Northwest 2.
Division 3
School Record Points Last Week
1. Gale-Ettrick-Trempealeau (6) 19-1 87 2
2. East Troy (3) 18-2 80 3
3. Wisconsin Dells 19-1 65 4
4. Little Chute 18-2 58 1
5. Brillion 19-2 47 6
6. Omro 19-2 38 7
7. Clinton 19-1 36 5
8. Lodi 18-2 27 8
9. Racine Saint Catherine's 16-3 25 9
10. Sheboygan Falls 18-3 13 NR
Others receiving votes:
Westby 5, Wrightstown 4, Prairie du Chien 4, Marshall 4, Bloomer 1, Peshtigo 1.
Division 4
School Record Points Last Week
1. Whitefish Bay Dominican (5) 20-1 95 2
2. Cuba City (4) 21-0 75 1
3. Auburndale 21-0 73 3
4. Oshkosh Lourdes 18-2 62 4
5. Elk Mound 20-1 50 5
6. Colfax 18-2 43 6
7. Laconia 18-3 37 7
8. Bonduel 18-2 30 8
9. Grantsburg 15-4 9 NR
10. Stratford 16-4 7 NR
Others receiving votes:
Saint Mary's Springs 4, Wild Rose 3, Somers Shoreland Lutheran 2, Howards Grove 2, Colby 2, Blair-Taylor 1.
Division 5
School Record Points Last Week
1. Clayton (2) 18-1 85 2
2. Racine Lutheran (5) 18-2 75 1
3. Prentice (2) 20-1 68 3
4. Randolph 16-4 60 T4
5. Siren 21-0 45 T4
6. Chippewa Falls McDonell 19-1 42 6
7. Sheboygan Lutheran 16-4 28 7
8. Barneveld 18-2 25 8
T9. Benton 18-3 13 NR
T9. Royall 19-2 13 10
Others receiving votes:
Suring 12, Cambria-Friesland 10, Augusta 10, Southwestern 9, Fall River 4, Faith Christian 3, Green Bay NEW Lutheran 2, Drummond 1.
Girls Basketball
Division 1
School Record Points Last Week
1. Milwaukee Vincent (5) 14-3 92 1
2. Racine Case (4) 18-2 91 2
T3. Nicolet (1) 17-2 73 4
T3. Chippewa Falls 18-1 73 3
5. Stevens Point 18-1 57 6
6. Milwaukee Pius 16-4 43 5
7. Appleton East 16-3 32 9
8. Middleton 16-4 29 10
9. Hartland Arrowhead 15-3 17 7
10. De Pere 15-4 12 NR
Others receiving votes: Milwaukee King 8, Madison West 6, Sheboygan North 6, Sussex Hamilton 5, Divine Savior Holy Angels 4, Superior 2.
Division 2
School Record Points Last Week
1. New London (8) 19-0 98 1
2. New Berlin Eisenhower (2) 18-0 92 2
3. Beaver Dam 17-2 74 4
4. Monona Grove 17-1 62 3
5. Whitewater 17-2 45 8
6. Reedsburg 17-2 40 7
7. Whitefish Bay 16-3 36 5
8. Grafton 15-4 23 NR
9. Notre Dame 15-4 22 NR
10. Pewaukee 16-4 18 6
Others receiving votes: Hayward 15, Fort Atkinson 8, Waunakee 7, La Crosse Logan 6, New Berlin West 2, Medford 1, Wilmot 1.
Division 3
School Record Points Last Week
1. Lomira (7) 18-0 97 T1
2. Whitefish Bay Dominican (1) 17-1 84 3
3. Adams-Friendship 20-0 73 4
4. East Troy (1) 18-2 70 5
5. Brillion (1) 18-1 66 T1
6. Kettle Moraine Lutheran 17-1 51 6
7. Westby 18-1 42 7
8. Columbus 15-3 18 T9
9. Richland Center 16-3 17 T9
10. Oostburg 15-4 8 NR
Others receiving votes: Saint Croix Falls 5, Appleton Xavier 5, Brodhead 4, Kewaunee 4, Racine Saint Catherine's 3, Freedom 2, Aquinas 1.
Division 4
School Record Points Last Week
1. Regis (9) 18-1 98 1
2. Neillsville 19-0 83 2
3. Oshkosh Lourdes (1) 19-1 81 3
4. Algoma 19-1 75 4
5. Ladysmith 19-0 58 5
6. Hurley 18-0 47 6
7. Fennimore 18-1 38 7
8. Howards Grove 19-1 29 8
9. Cuba City 17-2 24 9
10. Coleman 17-1 7 10
Others receiving votes: Colfax 6, Cameron 2, Wild Rose 2.
Division 5
School Record Points Last Week
1. Newman Catholic (9) 19-1 98 1
2. Wisconsin Rapids Assumption (1) 18-1 89 2
3. Seneca 19-0 75 3
4. Milwaukee Heritage Christian 16-3 60 5
5. Barneveld 17-3 54 6
6. Owen-Withee 18-2 45 7
7. Black Hawk 17-2 40 4
8. Randolph 16-4 25 T10
9. Belmont 16-4 20 9
10. Fall River 17-3 19 8
Others receiving votes: Winter 10, Eau Claire Immanuel Lutheran 8, Chippewa Falls McDonell 4, New Lisbon 2, Lake Holcombe 1.
Feel free to contact us with questions and/or comments.