AP POLLS/NEILLSVILLE NO. 2 IN DIVISION 4
Tuesday, February 7th, 2012 -- 8:54 AM
The Neillsville girls basketball team is ranked No. 2 in Division 4 for the second straight week in AP Girls Basketball Poll.Girls Basketball
Division 1
School Record Points Last Week
1. Nicolet (9) 16-0 98 1
2. Milwaukee Vincent (1) 11-2 71 2
3. Racine Case 15-2 67 5
4. Appleton East 13-1 63 3
5. Chippewa Falls 15-1 53 4
6. Bay Port 15-1 49 8
7. Milwaukee Pius 13-3 44 6
8. Hartland Arrowhead 12-2 27
9. Stevens Point 14-1 22
10. Sheboygan North 14-2 17 7
Others receiving votes: Middleton 12, Milwaukee King 9, Madison West 8, Superior 5, De Pere 3, Menomonee Falls 1, Sussex Hamilton 1.
Division 2
School Record Points Last Week
1. New London (7) 16-0 97 1
2. New Berlin Eisenhower (2) 15-0 89 2
3. Monona Grove (1) 15-0 80 3
4. Whitefish Bay 15-1 67 4
5. Beaver Dam 14-2 51 6
6. Reedsburg 16-1 45 7
7. Whitewater 13-1 40 5
8. Cudahy 14-2 31 8
9. Medford 13-1 23 9
10. Pewaukee 13-3 10
Others receiving votes: Notre Dame 6, La Crosse Logan 4, Hayward 4, Wilmot 1, Ashland 1, Holmen 1.
Division 3
School Record Points Last Week
1. Brillion (5) 15-0 90 1
2. Lomira (3) 14-0 88 2
3. Whitefish Bay Dominican (1) 11-1 81 3
4. Adams-Friendship (1) 17-0 68 4
5. East Troy 14-1 64 5
6. Kettle Moraine Lutheran 14-1 47 6
7. Kewaunee 13-2 43 7
8. Westby 14-1 26 8
9. Brodhead 13-2 21
10. Columbus 11-3 5 9
Others receiving votes: Richland Center 4, Saint Croix Falls 4, Barron 3, Lake Mills 2, Freedom 2, Oostburg 2.
Division 4
School Record Points Last Week
1. Regis (7) 15-1 93 1
2. Neillsville 15-0 79 2
3. Oshkosh Lourdes (2) 16-1 76 4
4. Algoma 16-1 75 3
5. Ladysmith (1) 15-0 63 5
6. Hurley 15-0 47 7
7. Fennimore 15-1 39 6
8. Coleman 15-0 24 9
9. Howards Grove 15-1 17 8
10. Cuba City 14-2 16 10
Others receiving votes: Colfax 11, Cameron 6, Wild Rose 3, Amherst 1.
Division 5
School Record Points Last Week
1. Newman Catholic (9) 15-1 99 1
2. Seneca (1) 15-0 76 2
3. Wisconsin Rapids Assumption 14-1 70 3
4. Black Hawk 13-1 60 6
5. Barneveld 14-1 54 5
6. Milwaukee Heritage Christian 12-2 53 4
7. Owen-Withee 14-2 45 7
8. Fall River 14-2 31 9
9. Randolph 14-3 18
10. Chippewa Falls McDonell 12-3 14 8
Others receiving votes: Winter 10, Eau Claire Immanuel Lutheran 8, Belmont 7, Laona 5.
Boys Basketball
Division 1
School Record Points Last Week
1. Germantown (9) 18-0 98 1
2. Madison Memorial 15-1 85 2
3. Milwaukee King (1) 14-1 84 3
4. De Pere 17-1 72 4
5. Milwaukee Riverside 14-3 47 6
T6. Bay Port 15-2 45 7
T6. D. C. Everest 15-1 45 5
8. Milwaukee Hamilton 11-3 23 9
9. Homestead 15-2 20
10. Middleton 14-3 9
Others receiving votes:
Sheboygan North 8, Milwaukee Vincent 7, Kimberly 5, Racine Park 2.
Division 2
School Record Points Last Week
1. Onalaska (9) 15-1 99 1
2. Rice Lake (1) 17-1 91 2
3. Antigo 16-1 62 4
T4. Kaukauna 15-2 60 5
T4. Pulaski 15-2 60 3
6. Milwaukee Pius 14-3 49 9
7. Whitnall 15-2 44 7
8. Waunakee 13-2 43 10
9. Stoughton 15-3 14 8
T10. Plymouth 14-3 10
T10. Beaver Dam 14-4 10
Others receiving votes:
Whitefish Bay 3, Wisconsin Lutheran 2, Wauwatosa East 1, Milwaukee Marshall 1, New Berlin Eisenhower 1.
Division 3
School Record Points Last Week
1. Little Chute (8) 17-0 98 1
2. Gale-Ettrick-Trempealeau (1) 17-0 82 2
3. Omro 16-1 74 3
4. East Troy (1) 15-2 63 4
T5. Clinton 15-1 56 6
T5. Wisconsin Dells 15-1 56 5
7. Brillion 15-2 35 8
8. Oostburg 13-2 29 7
9. Lodi 15-2 24 9
10. Racine Saint Catherine
Others receiving votes:
Wrightstown 9, Westby 4, Peshtigo 4, Bloomer 2, Prairie du Chien 1, Marshall 1.
Division 4
School Record Points Last Week
1. Cuba City (6) 16-0 95 1
2. Whitefish Bay Dominican (4) 14-1 93 2
3. Auburndale 17-0 80 3
4. Oshkosh Lourdes 16-2 61 5
5. Elk Mound 15-1 59 8
6. Bonduel 15-1 51 4
7. Colfax 13-2 42 9
8. Laconia 15-3 20 7
9. Saint Mary's Springs 15-3 13
10. Wild Rose 13-3 12 6
Others receiving votes:
Stratford 10, Somers Shoreland Lutheran 9, Crandon 3, Grantsburg 2.
Division 5
School Record Points Last Week
1. Racine Lutheran (6) 14-2 81 1
2. Prentice (2) 18-1 80 5
3. Clayton (1) 15-1 72 3
4. Randolph 13-4 58 4
5. Siren (1) 17-0 54 7
6. Chippewa Falls McDonell 15-1 53 2
7. Sheboygan Lutheran 14-3 40 8
8. Barneveld 16-2 31 6
T9. Augusta 16-1 21
T9. Royall 14-1 21 10
T9. Benton 14-2 21 9
Others receiving votes:
Suring 10, Drummond 3, Fall River 3, Almond-Bancroft 2.
Feel free to contact us with questions and/or comments.