WBCA State Baseball Rankings
Thursday, May 29th, 2025 -- 5:58 AM

Division 1
Rank | --- Team --- | Record | LW |
---|---|---|---|
1 | Hudson | 19-5 | 1 |
2 | De Pere | 18-4 | 6 |
3 | Kimberly | 15-6 | 3 |
4 | Sun Prairie East | 17-6 | 5 |
5 | Slinger | 19-5 | 7 |
6 | Mukwonago | 18-5 | 8 |
7 | Franklin | 19-5 | 9 |
8 | Milton | 19-7 | UR |
9 | Sussex Hamilton | 18-7 | 2 |
10 | Arrowhead | 18-5 | 10 |
11 | D.C. Everest | 21-4 | 11 |
12 | Madison Memorial | 15-7 | 4 |
HM: Beaver Dam, Germantown, Green Bay Preble, Hortonville, Manitowoc Lincoln, New Richmond, Oak Creek
Division 2
Rank | --- Team --- | Record | LW |
---|---|---|---|
1 | Whitnall | 17-5 | 1 |
2 | Seymour | 21-3 | 2 |
3 | Aquinas | 19-3 | 4 |
4 | Kewaskum | 20-5 | 5 |
5 | New Berlin Eisenhower | 17-5 | 3 |
6 | Reedsburg | 18-5 | 8 |
7 | Turner | 19-4 | UR |
8 | Pewaukee | 19-7 | 7 |
9 | Prescott | 19-4 | 11 |
10 | Wrightstown | 18-5 | 10 |
11 | Whitefish Bay | 19-5 | 6 |
12 | Kettle Moraine Lutheran | 19-6 | UR |
HM: Campbellsport, Edgewood, Jefferson, Waterford, Waupun
Division 3
Rank | --- Team --- | Record | LW |
---|---|---|---|
1 | Kenosha St. Joseph | 18-5 | 1 |
2 | Cedar Grove-Belgium | 18-3 | 2 |
3 | Wittenberg-Birnamwood | 23-2 | 3 |
4 | Westby | 21-5 | 5 |
5 | Elk Mound | 19-1 | 4 |
6 | Mayville | 19-4 | 7 |
7 | Fennimore | 20-2 | 8 |
8 | Chilton | 15-7 | 6 |
9 | Dodgeville | 18-5 | 10 |
10 | Horicon | 19-2 | 11 |
11 | Random Lake | 19-5 | 12 |
12 | Lake Country Lutheran | 18-5 | UR |
HM: Bangor, Coleman, Laconia, Kewaunee, Oconto, Osseo-Fairchild, Spooner
Division 4
Rank | --- Team --- | Record | LW |
---|---|---|---|
1 | Seneca | 21-2 | 1 |
2 | Pacelli | 21-4 | 2 |
3 | Royall | 20-5 | 3 |
4 | Gibraltar-Washington Island | 18-5 | 5 |
5 | Belmont | 17-5 | 4 |
6 | Pittsville | 18-6 | 7 |
7 | Ithaca | 16-5 | 6 |
8 | Loyal | 15-1 | 9 |
9 | Rib Lake | 15-5 | 10 |
10 | Johnson Creek | 18-6 | UR |
11 | Northwood/Solon Springs | 9-3 | 8 |
12 | River Ridge | 16-7 | 11 |
HM: Athens, Barneveld, Blair-Taylor, Edgar, Palmyra-Eagle, Weston
Feel free to contact us with questions and/or comments.