WBCA State Baseball Rankings
Wednesday, May 21st, 2025 -- 6:33 AM
Division 1
| Rank | --- Team --- | Record | LW |
|---|---|---|---|
| 1 | Hudson | 16-5 | 6 |
| 2 | Sussex Hamilton | 18-4 | 7 |
| 3 | Kimberly | 13-4 | 4 |
| 4 | Madison Memorial | 14-4 | 1 |
| 5 | Sun Prairie East | 14-5 | 2 |
| 6 | De Pere | 17-4 | 3 |
| 7 | Slinger | 17-3 | 8 |
| 8 | Mukwonago | 14-5 | 10 |
| 9 | Franklin | 16-4 | 11 |
| 10 | Arrowhead | 14-5 | 12 |
| 11 | D.C. Everest | 17-3 | UR |
| 12 | Oconomowoc | 14-5 | UR |
HM: Beaver Dam, Brookfield East, Germantown, Hortonville, Manitowoc Lincoln, New Richmond, Oak Creek
Division 2
| Rank | --- Team --- | Record | LW |
|---|---|---|---|
| 1 | Whitnall | 17-4 | 1 |
| 2 | Seymour | 19-2 | 4 |
| 3 | New Berlin Eisenhower | 15-4 | 3 |
| 4 | Aquinas | 17-3 | 2 |
| 5 | Kewaskum | 17-4 | 7 |
| 6 | Whitefish Bay | 16-4 | 5 |
| 7 | Pewaukee | 18-4 | 6 |
| 8 | Reedsburg | 16-4 | 9 |
| 9 | Little Chute | 16-3 | 10 |
| 10 | Wrightstown | 15-5 | UR |
| 11 | Prescott | 16-4 | 11 |
| 12 | Campbellsport | 16-6 | 12 |
HM: Edgewood, Jefferson, Lakeside Lutheran, Lodi, McFarland, Oconto Falls, Waterford, Waupun, Wisconsin Dells
Division 3
| Rank | --- Team --- | Record | LW |
|---|---|---|---|
| 1 | Kenosha St. Joseph | 17-3 | 1 |
| 2 | Cedar Grove-Belgium | 16-3 | 2 |
| 3 | Wittenberg-Birnamwood | 20-2 | 6 |
| 4 | Elk Mound | 17-1 | 4 |
| 5 | Westby | 20-5 | 3 |
| 6 | Chilton | 14-5 | 5 |
| 7 | Mayville | 16-4 | 10 |
| 8 | Fennimore | 16-2 | 9 |
| 9 | Spooner | 17-5 | 8 |
| 10 | Dodgeville | 16-5 | 11 |
| 11 | Horicon | 17-2 | UR |
| 12 | Random Lake | 16-5 | UR |
HM: Barron, Coleman, Kohler/Sheboygan Christian, Laconia, Lake Country Lutheran
Division 4
| Rank | --- Team --- | Record | LW |
|---|---|---|---|
| 1 | Seneca | 19-2 | 2 |
| 2 | Pacelli | 19-4 | 1 |
| 3 | Royall | 19-5 | 6 |
| 4 | Belmont | 17-4 | 5 |
| 5 | Gibraltar-Washington Island | 15-5 | 4 |
| 6 | Ithaca | 15-5 | 3 |
| 7 | Pittsville | 14-6 | 7 |
| 8 | Northwood/Solon Springs | 8-2 | 8 |
| 9 | Loyal | 12-1 | 9 |
| 10 | Rib Lake | 15-4 | 11 |
| 11 | River Ridge | 15-6 | 10 |
| 12 | Palmyra-Eagle | 15-6 | UR |
Hm: Athens, Barneveld, Blair-Taylor, Johnson Creek, Weston
Feel free to contact us with questions and/or comments.




