WBCA State Baseball Rankings
Tuesday, May 6th, 2025 -- 12:39 PM

Division 1
Rank | --- Team --- | Record | LW |
---|---|---|---|
1 | Madison Memorial | 11-2 | 2 |
2 | Sun Prairie East | 10-2 | 6 |
3 | De Pere | 10-1 | 7 |
4 | Hortonville | 12-2 | 9 |
5 | Sussex Hamilton | 14-2 | 3 |
6 | Hudson | 12-3 | 10 |
7 | Manitowoc Lincoln | 13-2 | 5 |
8 | Monona Grove | 11-3 | 1 |
9 | Slinger | 9-2 | 4 |
10 | Arrowhead | 10-3 | UR |
11 | New Richmond | 12-0 | 8 |
12 | Franklin | 10-2 | 12 |
HM: Germantown, Hartford, Kimberly, Oconomowoc, Verona
Division 2
Rank | --- Team --- | Record | LW |
---|---|---|---|
1 | Pewaukee | 14-1 | 1 |
2 | Waupun | 15-3 | 2 |
3 | Aquinas | 10-2 | 4 |
4 | Whitnall | 11-2 | 5 |
5 | Reedsburg | 11-3 | 3 |
6 | Seymour | 12-2 | 7 |
7 | Kiel | 9-2 | 6 |
8 | Whitefish Bay | 10-2 | 12 |
9 | Little Chute | 8-2 | UR |
10 | New Berlin Eisenhower | 10-3 | 10 |
11 | Prescott | 9-3 | 11 |
12 | Edgewood | 9-3 | 8 |
HM: Campbellsport, Kettle Moraine Lutheran, Notre Dame, Saint Thomas More, Waterford
Division 3
Rank | --- Team --- | Record | LW |
---|---|---|---|
1 | Kenosha St. Joseph | 12-3 | 1 |
2 | Elk Mound | 12-0 | 3 |
3 | Laconia | 11-2 | 4 |
4 | Cedar Grove-Belgium | 13-2 | 8 |
5 | Wittenberg-Birnamwood | 11-2 | 12 |
6 | Cambridge | 10-2 | 2 |
7 | Westby | 13-3 | UR |
8 | Chilton | 10-3 | 11 |
9 | Mondovi | 12-1 | 9 |
10 | Spooner | 11-3 | 10 |
11 | Random Lake | 12-3 | 5 |
12 | Auburndale | 8-0 | UR |
HM: Coleman, Dodgeville, Fennimore, Lake Country Lutheran, Stratford
Division 4
Rank | ----- Team ----- | Record | LW |
---|---|---|---|
1 | Gibraltar-Washington Island | 11-0 | 1 |
2 | Ithaca | 10-3 | 2 |
3 | Pacelli | 13-2 | 4 |
4 | Belmont | 11-4 | 5 |
5 | Seneca | 9-3 | 8 |
6 | Royall | 13-4 | 10 |
7 | Pittsville | 10-3 | 6 |
8 | Blair-Taylor | 8-4 | 3 |
9 | Northwood/Solon Springs | 5-1 | 7 |
10 | Barneveld | 10-4 | 11 |
11 | Johnson Creek | 10-5 | 12 |
12 | Loyal | 9-0 | UR |
HM: Columbus Catholic, Edgar, Melrose-Mindoro, Palmyra-Eagle, Rib Lake
Feel free to contact us with questions and/or comments.