WBCA State Baseball Rankings
Tuesday, April 29th, 2025 -- 8:34 AM
Division 1
Rank | ----- Team ----- | Record | Preseason |
---|---|---|---|
1 | Monona Grove | 10-1 | 2 |
2 | Madison Memorial | 10-2 | 11 |
3 | Sussex Hamilton | 10-1 | 16 |
4 | Slinger | 7-1 | UR |
5 | Manitowoc Lincoln | 10-0 | UR |
6 | Sun Prairie East | 8-2 | 14 |
7 | De Pere | 6-1 | 4 |
8 | New Richmond | 9-0 | UR |
9 | Hortonville | 9-2 | 21 |
10 | Hudson | 9-2 | 12 |
11 | Germantown | 7-2 | 15 |
12 | Franklin | 8-1 | 20 |
HM: Oconomowoc, Kenosha Tremper, Waukesha North, D.C. Everest, Pulaski
Division 2
Rank | ---- Team ---- | Record | Preseason |
---|---|---|---|
1 | Pewaukee | 11-1 | 1 |
2 | Waupun | 14-1 | 12 |
3 | Reedsburg | 10-2 | 6 |
4 | Aquinas | 7-2 | 2 |
5 | Whitnall | 8-1 | 7 |
6 | Kiel | 8-1 | 4 |
7 | Seymour | 8-2 | 11 |
8 | Edgewood | 8-2 | 3 |
9 | Notre Dame | 7-3 | 18 |
10 | New Berlin Eisenhower | 8-2 | UR |
11 | Prescott | 8-2 | 5 |
12 | Whitefish Bay | 7-0 | 14 |
HM: Campbellsport, Platteville, Somerset
Division 3
Rank | ----- Team ----- | Record | Preseason |
---|---|---|---|
1 | Kenosha St. Joseph | 10-2 | 1 |
2 | Cambridge | 9-1 | UR |
3 | Elk Mound | 9-0 | 9 |
4 | Laconia | 10-1 | UR |
5 | Random Lake | 11-1 | UR |
6 | Stratford | 8-1 | 4 |
7 | Dodgeville | 9-1 | UR |
8 | Cedar Grove-Belgium | 10-1 | 7 |
9 | Mondovi | 9-1 | 12 |
10 | Spooner | 8-1 | UR |
11 | Chilton | 8-2 | UR |
12 | Wittenberg-Birnamwood | 8-2 | 21 |
Hm: Lake Country Lutheran, Lomira, Viroqua, Bangor, Auburndale
Division 4
Rank | ---- Team ---- | Record | Preseason |
---|---|---|---|
1 | Gibraltar-Washington Island | 9-0 | 7 |
2 | Ithaca | 8-1 | 4 |
3 | Blair-Taylor | 7-3 | 1 |
4 | Pacelli | 10-2 | 5 |
5 | Belmont | 9-3 | 2 |
6 | Pittsville | 8-3 | 3 |
7 | Northwood/Solon Springs | 4-1 | 6 |
8 | Seneca | 9-2 | 0 |
9 | Columbus Catholic | 7-2 | 11 |
10 | Royall | 9-3 | 13 |
11 | Barneveld | 7-3 | 12 |
12 | Johnson Creek | 9-4 | 8 |
HM: Palmyra-Eagle, Loyal, Rib Lake, Edgar, Rosholt
Feel free to contact us with questions and/or comments.