WBCA Announces Boys And Girls All-Star Basketball Game Participants
Thursday, April 24th, 2025 -- 9:59 AM
The Wisconsin Basketball Coaches Association has announced rosters for the 2025 WBCA Boys and Girls All-Star Games to be held in June at Justagame Fieldhouse in Wisconsin Dells.
WBCA All-Star Games
JustAGame Fieldhouse, Wisconsin Dells
Girls: Wednesday, June 25
Boys: Thursday, June 26
Schedule (both days):
(Times are approximate)
Division 5 Game: 9:00 am
Division 4 Game: 10:30 am
Division 3 Game: 12:30 pm
Division 2 Game: 2:30 pm
Division 1 Game: 4:00 pm
Boys All-Star Players
|
First name
|
Last name
|
School
|
Division
|
All-Star Team
|
|---|---|---|---|---|
| Jayden | Awe | Stevens Point | 1 | Black |
| Grant | Chandonais | Stevens Point | 1 | Black |
| Tavian | Crawford | Sun Prairie West | 1 | Black |
| Jack | Ellickson | Waunakee | 1 | Black |
| Daniel | Franklin IV | Oak Creek | 1 | Black |
| Tyler | Haney | Sun Prairie West | 1 | Black |
| Marvin | Haslett | Fond du Lac | 1 | Black |
| Cooper | Jesperson | Eau Claire Memorial | 1 | Black |
| Kaden | MacKenzie | Waunakee | 1 | Black |
| Wesley | Mboga | Eau Claire Memorial | 1 | Black |
| Cohen | Priebe | DC Everest | 1 | Black |
| Eli | Selk | Waunakee | 1 | Black |
| Anthony | Bull | Racine Case | 1 | White |
| Zach | Froemming | Kettle Moraine | 1 | White |
| Alex | Greene | Wisconsin Lutheran | 1 | White |
| Asher | Haas | Sussex Hamilton | 1 | White |
| Judson | Henkel | Janesville Craig | 1 | White |
| Brooks | Hinson | Marshfield | 1 | White |
| Landon | Lee | Marshfield | 1 | White |
| Riley | Mueller | Hortonville | 1 | White |
| AJ | Ohrmundt | Arrowhead | 1 | White |
| Cade | Prestigiacomo | Appleton East | 1 | White |
| Roman | Thompson | Kettle Moraine | 1 | White |
| Landon | Van Offeren | Kimberly | 1 | White |
| Dahir | Abdullahi | Greenfield | 2 | Black |
| Carson | Bauer | West Bend West | 2 | Black |
| Ben | Forbes | McFarland | 2 | Black |
| Charlie | Gierl | Medford | 2 | Black |
| Jose | Gonzales | Martin Luther | 2 | Black |
| Jake | Hansen | Wauwatosa West | 2 | Black |
| Preston | Johnson | River Falls | 2 | Black |
| Owen | Krepline | Brillion | 2 | Black |
| Logan | Laine | South Milwaukee | 2 | Black |
| Zach | Orr | Rice Lake | 2 | Black |
| Mason | Stieber-Pinter | Greenfield | 2 | Black |
| Carter | Sullivan | Stoughton | 2 | Black |
| Amari | Allen | Ashwaubenon | 2 | White |
| Jamison | Beasely | Waterford | 2 | White |
| David | Boldon | Nicolet | 2 | White |
| Bryce | Borowicz | West De Pere | 2 | White |
| Brennan | Dempsey | Fort Atkinson | 2 | White |
| Owen | Geiger | Fort Atkinson | 2 | White |
| Makhai | Jewell | Milwaukee Lutheran | 2 | White |
| Isaiah | Lomax | Elkhorn | 2 | White |
| Kenari | Parr | Saint Thomas Moore | 2 | White |
| Anthony | Rise | Brookfield Central | 2 | White |
| Colin | Schultz | Pulaski | 2 | White |
| Logan | Sipple | Shawano | 2 | White |
| Bryce | Appel | Edgerton | 3 | Black |
| Aaron | Bartol | Berlin | 3 | Black |
| Evan | Clausen | Baldwin-Woodville | 3 | Black |
| Dan | Cleary | Lake Country Lutheran | 3 | Black |
| Amaris | Hunt | Milwaukee Academy of Science | 3 | Black |
| Amare | Jackson | Milwaukee Academy of Science | 3 | Black |
| Nolan | Jakubek | Little Chute | 3 | Black |
| Drew | Kortz | Freedom | 3 | Black |
| Lucas | Ludlum | Platteville | 3 | Black |
| Manning | Shareef | Milwaukee School of Languages | 3 | Black |
| Jordan | Wagner | Kettle Moraine Lutheran | 3 | Black |
| Carter | Wollan | Amery | 3 | Black |
| Braden | Aprill | Kiel | 3 | White |
| AJ | Bender | Lake Mills | 3 | White |
| Ethan | Cyra | Wrightstown | 3 | White |
| Kane | Donnelly | Somerset | 3 | White |
| Jack | Fox | Edgerton | 3 | White |
| Logan | Jerome | Elk Mound | 3 | White |
| SaVont | Johnson | Adams-Friendship | 3 | White |
| Luke | Oelhafen | Xavier | 3 | White |
| Jett | Rogowski | Wittenberg-Birnamwood | 3 | White |
| Cullen | Walker | Brodhead | 3 | White |
| Jaren | Ward | Wisconsin Dells | 3 | White |
| Olin | Zellmer | Edgerton | 3 | White |
| Reed | Adler | Wisconsin Heights | 4 | Black |
| Sam | Berruecos | Westfield | 4 | Black |
| Matthew | Bonin | Roncalli | 4 | Black |
| Matthew | Buckman | Cambridge | 4 | Black |
| Caleb | Gard | Pardeeville | 4 | Black |
| Emmitt | Hugh | Saint Mary's Springs | 4 | Black |
| Brenden | Krueger | Pardeeville | 4 | Black |
| Evan | Larson | Fennimore | 4 | Black |
| Andrew | Lehman | Ladysmith | 4 | Black |
| Eli | Lindsey | Mineral Point | 4 | Black |
| Blake | Raab | Auburndale | 4 | Black |
| Grayson | Totzke | Abbotsford | 4 | Black |
| Ben | Wetzel | Deerfield | 4 | Black |
| Race | Anvelink | Bonduel | 4 | White |
| Trey | Bahr | Aquinas | 4 | White |
| Max | Breitenbach | Kohler | 4 | White |
| Drew | Bruesewitz | Stratford | 4 | White |
| Carsen | Eeg | The Prairie School | 4 | White |
| Reagan | Flickinger | Clinton | 4 | White |
| Jackson | Goebel | Lomira | 4 | White |
| Trent | Grunewald | Howards Grove | 4 | White |
| Carter | Koch | Oconto | 4 | White |
| Kenyon | Miggins | Marshall | 4 | White |
| Jaxson | Wendhausen | Mineral Point | 4 | White |
| Zane | Willadsen | Kohler | 4 | White |
| Brynden | Beck | Port Edwards | 5 | Black |
| Carson | Burmania | Cambria-Friesland | 5 | Black |
| Jesse | DeBauch | Gillett | 5 | Black |
| Porter | Ehrat | Cochrane-Fountain City | 5 | Black |
| Michael | Esser | Highland | 5 | Black |
| Ethan | LeClair | Fall River | 5 | Black |
| Cameron | Lipinski | Cochrane-Fountain City | 5 | Black |
| Nick | Medema | Randolph | 5 | Black |
| Jace | Paul | Alma Center-Lincoln | 5 | Black |
| Jared | Schultz | Northwood | 5 | Black |
| Camden | Schurk | Pacelli | 5 | Black |
| Masyn | Wolf | Spring Valley | 5 | Black |
| Lucas | Glaus | Plum City/Elmwood | 5 | White |
| Ethan | Kinseley | Blair-Taylor | 5 | White |
| Jacob | Koon | Abundant Life | 5 | White |
| Jonah | Koon | Abundant Life | 5 | White |
| Wes | Kraisinger | Highland | 5 | White |
| Landon | Lipke | Royall | 5 | White |
| Ayden | Phillips | Almond-Bancroft | 5 | White |
| Ty | Roehm | Luck | 5 | White |
| Cade | Stasiek | Spring Valley | 5 | White |
| Aidan | Uppena | Potosi | 5 | White |
| Carter | Uppena | Royall | 5 | White |
| Dawson | Weber | Potosi | 5 | White |
Boys All-Star Coaches
|
First name
|
Last name
|
School
|
Position
|
Division
|
Team
|
|---|---|---|---|---|---|
| Tyler | Selk | Waunakee | Head | 1 | Black |
| Blake | Knutson | Waunakee | Assistant | 1 | Black |
| Dana | MacKenzie | Waunakee | Assistant | 1 | Black |
| Brandon | Temperly | Platteville | Assistant | 1 | Black |
| Chris | Fischer | Marshfield | Head | 1 | White |
| Brad | Fischer | UW-Oshkosh | Assistant | 1 | White |
| Brian | Fravert | Marshfield | Assistant | 1 | White |
| Todd | Pyszora | Delavan-Darien | Head | 2 | Black |
| Mason | DeNoyer | Winnebago Lutheran | Assistant | 2 | Black |
| Evan | Hibbs | Delavan-Darien | Assistant | 2 | Black |
| Mike | Hintz | Fort Atkinson | Head | 2 | White |
| Brad | Bestor | Kettle Moraine | Assistant | 2 | White |
| Rich | Cleveland | Fort Atkinson | Assistant | 2 | White |
| Pat | Miller | Fort Atkinson | Assistant | 2 | White |
| Luke | Thatcher | River Valley | Head | 3 | Black |
| Darby | Blakley | River Valley | Assistant | 3 | Black |
| Clinton | Nemitz | Southwestern | Assistant | 3 | Black |
| Marcus | Rumpff | Kiel | Head | 3 | White |
| Jamie | Arenz | Kiel | Assistant | 3 | White |
| Jeremy | Bushman | Howard's Grove | Assistant | 3 | White |
| Troy | Larson | Fennimore | Head | 4 | Black |
| Shawn | Dailey | Iowa-Grant | Assistant | 4 | Black |
| Coby | Zwiefelhofer | Fennimore | Assistant | 4 | Black |
| Brad | Reinhart | Aquinas | Head | 4 | White |
| Matt | Johnson | Aquinas | Assistant | 4 | White |
| Ryan | Meyer | Holmen | Assistant | 4 | White |
| John | Schurk | Pacelli | Head | 5 | Black |
| Justin | Beck | Port Edwards | Assistant | 5 | Black |
| Dan | Garrett | Wausau East | Assistant | 5 | Black |
| Scott | Uppena | Royall | Head | 5 | White |
| Mike | Uppena | Potosi | Assistant | 5 | White |
| Tom | Uppena | Darlington | Assistant | 5 | White |
Girls All-Star Rosters
|
First name
|
Last name
|
School
|
Division
|
All-Star Team
|
|---|---|---|---|---|
| Addison | Baumgart | Kaukauna | 1 | North |
| Egan | Bierowski | De Pere | 1 | North |
| Jaden | Ciesielczyk | De Pere | 1 | North |
| Danica | Gosz | Germantown | 1 | North |
| Zaida | Kolbeck | Marshfield | 1 | North |
| Raegan | Krueger | Kimberly | 1 | North |
| Torie | Neubauer | Appleton East | 1 | North |
| Sophie | Trimble | Menomonee Falls | 1 | North |
| Jade | Warren | Menomonee Falls | 1 | North |
| Lindsey | Weiler | Stevens Point | 1 | North |
| Rayna | Welsch | Eau Claire Memorial | 1 | North |
| Rachel | Agg | Muskego | 1 | South |
| Lola | Bond | Kettle Moraine | 1 | South |
| Te'Lisha | Brown | Kenosha Bradford | 1 | South |
| Autumn | Dibb | Muskego | 1 | South |
| Ellen | Dotzler | Waunakee | 1 | South |
| Megan | Geason | Oak Creek | 1 | South |
| Emily | Gomez | Kettle Moraine | 1 | South |
| Emily | Jensen | Verona | 1 | South |
| Olivia | Neis | Oregon | 1 | South |
| Princess | Nwachukwu | Madison Memorial | 1 | South |
| Jocelyn | Tibbetts | Beloit Memorial | 1 | South |
| Klara | Tracy | Oregon | 1 | South |
| Madisyn | Berggren | West De Pere | 2 | North |
| Brooklynn | Birt | Menomonie | 2 | North |
| Ella | Francois | West De Pere | 2 | North |
| Gianna | Guarascio | Ashwaubenon | 2 | North |
| Riley | Kieffer | Marinette | 2 | North |
| Megan | McDowell | New Berlin Eisenhower | 2 | North |
| Marissa | Morgan | Grafton | 2 | North |
| Kristina | Ouimette | Lakeland | 2 | North |
| Addy | Phipps | Ashwaubenon | 2 | North |
| Cale | Quade | Lakeland | 2 | North |
| Chloe | Seymour | Marinette | 2 | North |
| Faith | Walder | West De Pere | 2 | North |
| Allyson | Armstrong | DeForest | 2 | South |
| Samantha | Hafferkamp | Union Grove | 2 | South |
| Ella | Hamacher | Stoughton | 2 | South |
| Makenzie | Hawk | Wauwatosa East | 2 | South |
| Eva | Herbig | Martin Luther | 2 | South |
| Megan | Johnson | West Salem | 2 | South |
| Lauren | Kojo | Milton | 2 | South |
| Ashley | Lamers | Union Grove | 2 | South |
| Serinity | Metcalfe | Shorewood | 2 | South |
| Erin | Schauer | Edgewood | 2 | South |
| Kasey | Stelpflug | Waterford | 2 | South |
| Julia | Wolf | Milton | 2 | South |
| Olivia | Davis | Amherst | 3 | North |
| Morgan | Halverson | Ellsworth | 3 | North |
| Kylie | Heller | Mauston | 3 | North |
| Adahlyn | Hoerl | Chilton | 3 | North |
| Maggie | Jensen | Baldwin-Woodville | 3 | North |
| Abby | Johnson | Northwestern | 3 | North |
| Haley | Jordt | Baldwin-Woodville | 3 | North |
| Madeline | Maloney | Oconto Falls | 3 | North |
| Lucy | Nichols | Somerset | 3 | North |
| Elsah | Rubis | St. Croix Central | 3 | North |
| Ellie | Schiszik | Elk Mound | 3 | North |
| Addison | Siverling | Altoona | 3 | North |
| Jaxcyn | Berntgen | Platteville | 3 | South |
| Tessa | Czajkowski Higgins | Prairie Du Chien | 3 | South |
| Madeline | Leffel | Kettle Moraine Lutheran | 3 | South |
| Makenzie | Luehring | Kettle Moraine Lutheran | 3 | South |
| Tierney | Madigen | Laconia | 3 | South |
| Payton | Morgan | Laconia | 3 | South |
| Grace | Olson | Shoreland Lutheran | 3 | South |
| Amya | Pluess | East Troy | 3 | South |
| Tannah | Radloff | Prairie Du Chien | 3 | South |
| Jaeda | Turner | Milwaukee Academy of Science | 3 | South |
| Jenna | Welsch | Catholic Memorial | 3 | South |
| Elenor | Wendorff | Watertown Luther Prep | 3 | South |
| Chloe | Auth | Durand-Arkansaw | 4 | North |
| Carly | Borst | Regis | 4 | North |
| Mataya | Eckert | Phillips | 4 | North |
| Emma | Hoyt | Durand-Arkansaw | 4 | North |
| Lexi | Kuffel | Cameron | 4 | North |
| Lauren | Littleton | Crandon | 4 | North |
| Maddy | Marten | Mondovi | 4 | North |
| Lauren | Stangel | Roncalli | 4 | North |
| Kennedy | Tumm | Fall Creek | 4 | North |
| Addisyn | Viestenz | Oconto | 4 | North |
| Emily | Vogel | St. Mary's Catholic | 4 | North |
| Olivia | Witkowski | Weyauwega-Fremont | 4 | North |
| Trinity | Aasen | Whitehall | 4 | South |
| Megan | Bernhardt | Cambridge | 4 | South |
| Dea | Crist | Cuba City | 4 | South |
| Maddi | DeSmet | Belleville | 4 | South |
| Anna | Fronk | Bangor | 4 | South |
| Ella | Kroll | Mineral Point | 4 | South |
| Laci | Lindsey | Mineral Point | 4 | South |
| Haddie | Showen | Westfield | 4 | South |
| Brooke | Stenklyft | Cambridge | 4 | South |
| Sydney | Subke | Neillsville | 4 | South |
| Emily | Wiegman | Cuba City | 4 | South |
| Allie | Zittel | Luther | 4 | South |
| Ingrid | Beaumont | Green Bay NEW Lutheran | 5 | North |
| Eva | Brooks | Lena | 5 | North |
| Jaylyn | Caldwell | Oneida Nation | 5 | North |
| Reese | Grimm | Pittsville | 5 | North |
| Kali | Heikkinen | Prentice | 5 | North |
| Megan | Hoffman | Clayton | 5 | North |
| Alexandria | Meerstein | Green Bay NEW Lutheran | 5 | North |
| Kayla | Ranly | Sevastopol | 5 | North |
| Naomi | Rikkola | Sevastopol | 5 | North |
| Sarah | Shaw | Assumption | 5 | North |
| Addi | Vollert | Assumption | 5 | North |
| Kendall | Weiler | Owen-Withee | 5 | North |
| Hailee | Bauer | Lourdes Academy | 5 | South |
| Taylor | Brigham | Sheboygan Lutheran | 5 | South |
| Carmen | Erickson | Hillsboro | 5 | South |
| Gwenne | Frederickson | Kickapoo | 5 | South |
| Morgan | Freeman | Belmont | 5 | South |
| Cali | Havlovitz | Wild Rose | 5 | South |
| Abby | Hollis | Albany/Monticello | 5 | South |
| Maddy | Lange | Black Hawk | 5 | South |
| Delaney | Ruedinger | Lourdes Academy | 5 | South |
| Taylor | Russell | Shullsburg | 5 | South |
| Dalana | Trumpy | Albany/Monticello | 5 | South |
| Addy | Verhagen | Sheboygan Lutheran | 5 | South |
Girls All-Star Coaches
|
First name
|
Last name
|
School
|
Position
|
Division
|
Team
|
|---|---|---|---|---|---|
| Jeremy | Boileau | De Pere | Head | 1 | North |
| Matt | Ciesielczyk | De Pere | Assistant | 1 | North |
| Todd | Bierowski | De Pere | Assistant | 1 | North |
| Erik | Loose | Muskego | Head | 1 | South |
| Melissa | Ouimette | Lakeland | Head | 2 | North |
| Todd | McCelldoney | Lakeland | Assistant | 2 | North |
| Brad | Meade | Lakeland | Assistant | 2 | North |
| Jerry | Schwenn | DeForest | Head | 2 | South |
| Brian | Luisser | DeForest | Assistant | 2 | South |
| Jason | Schweitzer | DeForest | Assistant | 2 | South |
| Cory | Lindenberg | Somerset | Head | 3 | North |
| Mike | Holmquist | Chisago Lakes (MN) | Assistant | 3 | North |
| Zach | Stephens | Somerset | Assistant | 3 | North |
| Paula | Shedivy | Prairie du Chien | Head | 3 | South |
| Brian | Heubner | Westby | Assistant | 3 | South |
| Paul | Carroll | Prairie du Chien | Assistant | 3 | South |
| Mike | Eggebrecht | Phillips | Head | 4 | North |
| Nate | Erickson | Black River Falls | Assistant | 4 | North |
| Makala | Williams | Phillips | Assistant | 4 | North |
| Don | Schindler | Deerfield | Head | 4 | South |
| Joe | Kelly | DeForest | Assistant | 4 | South |
| Kent | Kelsey | Deerfield | Assistant | 4 | South |
| Kevin | Fall | Clayton | Head | 5 | North |
| Corey | Berghammer | Prairie Farm | Assistant | 5 | North |
| Krista | Amundsen | Clayton | Assistant | 5 | North |
| Steve | Hunszicker | Cashton | Head | 5 | South |
| Beth | Wells | Cashton | Assistant | 5 | South |
| Travis | Anderson | Brookwood | Assistant | 5 | South |
Feel free to contact us with questions and/or comments.




