WFSCA/WisSports.net Softball Coaches Poll
Wednesday, April 23rd, 2025 -- 10:18 AM
Division 1
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Kaukauna | 7-0 | 1 |
| 2 | Kenosha Bradford | 9-0 | 2 |
| 3 | D.C. Everest | 8-0 | 3 |
| 4 | Green Bay Preble | 11-0 | 5 |
| 5 | Wisconsin Lutheran | 7-0 | 10 |
| 6 | Ashwaubenon | 8-1 | 7 |
| 7 | Sussex Hamilton | 7-0 | 8 |
| 8 | Arrowhead | 6-1 | 6 |
| 9 | Watertown | 4-1 | 4 |
| 10 | Neenah | 5-1 | 9 |
| HM | |||
| Cedarburg | 7-1 | HM | |
| Germantown | 6-0 | HM | |
| Middleton | 8-1 | UR | |
| Oregon | 7-0 | UR | |
| Tomah | 10-0 | HM |
Division 2
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Jefferson | 10-2 | 1 |
| 2 | Mosinee | 9-2 | 2 |
| 3 | Monroe | 9-3 | 4 |
| 4 | Portage | 9-1 | 6 |
| 5 | Ellsworth | 8-1 | 5 |
| 6 | Kewaskum | 8-4 | 9 |
| 7 | Luxemburg-Casco | 5-1 | 10 |
| 8 | Kettle Moraine Lutheran | 7-2 | UR |
| 9 | Waupun | 7-3 | 3 |
| 10 | Brodhead | 5-2 | 8 |
Division 3
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Grantsburg | 6-1 | 3 |
| 2 | Poynette | 7-2 | 5 |
| 3 | Mayville | 8-1 | 4 |
| 4 | Prescott | 7-2 | 1 |
| 5 | Lodi | 5-1 | 2 |
| 6 | Fall Creek | 6-4 | 6 |
| 7 | Laconia | 8-4 | 7 |
| 8 | Brillion | 8-0 | UR |
| 9 | Marshall | 8-4 | 9 |
| 10 | Dodgeville | 6-4 | UR |
Division 4
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Mishicot | 7-2 | 1 |
| 2 | Cuba City | 9-2 | 2 |
| 3 | Pacelli | 8-0 | 3 |
| 4 | Oakfield | 5-1 | 7 |
| 5 | Auburndale | 6-3 | 10 |
| 6 | Assumption | 6-3 | 4 |
| 7 | Sevastopol | 6-2 | 5 |
| 8 | St. Mary’s Springs | 8-2 | 6 |
| 9 | Random Lake | 5-1 | 8 |
| 10 | Manawa | 8-1 | 9 |
Division 5
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Belmont | 9-0 | 1 |
| 2 | Almond-Bancroft | 9-2 | 2 |
| 3 | Barneveld | 7-2 | 3 |
| 4 | Thorp | 5-3 | 4 |
| 5 | Johnson Creek | 10-4 | 5 |
| 6 | River Ridge | 7-2 | 6 |
| 7 | Cambria-Friesland | 6-2 | 7 |
| 8 | Green Bay NEW Lutheran/Providence Acad. | 7-1 | 9 |
| 9 | Blair-Taylor | 6-4 | UR |
| 10 | Wauzeka-Steuben | 5-2 | UR |
Feel free to contact us with questions and/or comments.




