WisSports.net Boys Basketball Coaches Poll
Thursday, February 27th, 2025 -- 6:27 AM
Division 1
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Kettle Moraine | 23-0 | 1 |
| 2 | De Pere | 22-1 | 2 |
| 3 | Wisconsin Lutheran | 21-2 | 3 |
| 4 | Kaukauna | 20-3 | 4 |
| 5 | Homestead | 18-5 | 7 |
| 6 | Eau Claire Memorial | 17-4 | 5 |
| 7 | West Allis Central | 17-5 | 9 |
| 8 | Fond du Lac | 17-6 | 6 |
| 9 | Sun Prairie East | 17-6 | UR |
| 10 | Waunakee | 18-5 | 8 |
Division 2
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Slinger | 21-2 | 2 |
| 2 | Racine Park | 21-2 | 1 |
| 3 | Mount Horeb | 21-2 | 3 |
| 4 | Greenfield | 21-2 | 4 |
| 5 | Waterford | 20-3 | 7 |
| 6 | Nicolet | 17-6 | 6 |
| 7 | Wauwatosa West | 17-6 | 9 |
| 8 | Ashwaubenon | 16-6 | 10 |
| 9 | Notre Dame | 18-5 | 5 |
| 10 | Brookfield Central | 16-7 | 8 |
Division 3
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Milwaukee Academy of Science | 17-1 | 1 |
| 2 | Freedom | 22-1 | 2 |
| 3 | Racine Lutheran | 21-2 | 3 |
| 4 | Edgerton | 20-3 | 4 |
| 5 | Lake Country Lutheran | 21-2 | 5 |
| 6 | Racine St. Catherine’s | 19-4 | 6 |
| 7 | Lake Mills | 19-4 | 7 |
| 8 | Catholic Memorial | 15-9 | UR |
| 9 | Seymour | 17-6 | UR |
| 10 | Laconia | 19-4 | 9 |
Division 4
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Mineral Point | 22-1 | 2 |
| 2 | Bonduel | 22-1 | 1 |
| 3 | Aquinas | 20-2 | 4 |
| 4 | Roncalli | 21-2 | 3 |
| 5 | Kohler | 20-3 | 6 |
| 6 | Stratford | 21-2 | 7 |
| 7 | Howards Grove | 20-3 | 8 |
| 8 | Pardeeville | 22-1 | 5 |
| 9 | Saint Mary’s Springs | 19-4 | 10 |
| 10 | Milwaukee Juneau | 13-8 | 10 |
Division 5
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Royall | 24-0 | 1 |
| 2 | Potosi | 20-3 | 2 |
| 3 | Southwestern | 18-5 | 5 |
| 4 | Sheboygan Lutheran | 19-4 | 3 |
| 5 | North Crawford | 21-2 | 4 |
| 6 | Highland | 20-3 | 6 |
| 7 | River Ridge | 21-2 | 7 |
| 8 | Cochrane-Fountain City | 21-2 | 10 |
| 9 | Almond-Bancroft | 19-5 | UR |
| 10 | Cambria-Friesland | 18-5 | UR |
Feel free to contact us with questions and/or comments.




