WisSports.net Boys Basketball Coaches Poll
Wednesday, February 19th, 2025 -- 10:52 AM
Division 1
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Kettle Moraine | 21-0 | 2 |
| 2 | De Pere | 20-1 | 3 |
| 3 | Wisconsin Lutheran | 19-2 | 1 |
| 4 | Kaukauna | 18-3 | 4 |
| 5 | Eau Claire Memorial | 16-3 | 5 |
| 6 | Fond du Lac | 16-5 | 6 |
| 7 | Homestead | 17-5 | 7 |
| 8 | Waunakee | 17-4 | 8 |
| 9 | West Allis Central | 15-5 | UR |
| 10 | Verona | 16-5 | UR |
Division 2
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Racine Park | 20-1 | 1 |
| 2 | Slinger | 20-2 | 2 |
| 3 | Mount Horeb | 18-2 | 3 |
| 4 | Greenfield | 20-1 | 4 |
| 5 | Notre Dame | 17-3 | 7 |
| 6 | Nicolet | 15-6 | 5 |
| 7 | Waterford | 18-3 | 8 |
| 8 | Brookfield Central | 15-6 | 6 |
| 9 | Wauwatosa West | 15-6 | 9 |
| 10 | Ashwaubenon | 14-6 | 10 |
Division 3
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Milwaukee Academy of Science | 17-1 | 1 |
| 2 | Freedom | 20-1 | 2 |
| 3 | Racine Lutheran | 19-2 | 3 |
| 4 | Edgerton | 18-3 | 4 |
| 5 | Lake Country Lutheran | 19-2 | 5 |
| 6 | Racine St. Catherine’s | 17-4 | 7 |
| 7 | Lake Mills | 17-4 | 6 |
| 8 | Xavier | 17-5 | 8 |
| 9 | Laconia | 17-3 | UR |
| 10 | Wisconsin Dells | 16-4 | UR |
Division 4
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Bonduel | 20-0 | 1 |
| 2 | Mineral Point | 19-1 | 2 |
| 3 | Roncalli | 18-1 | 3 |
| 4 | Aquinas | 18-2 | 4 |
| 5 | Pardeeville | 20-0 | 5 |
| 6 | Kohler | 19-3 | 6 |
| 7 | Stratford | 18-2 | 7 |
| 8 | Howards Grove | 18-3 | 8 |
| 9 | Auburndale | 20-1 | 9 |
| 10(tie) | Saint Mary’s Springs | 17-4 | 10 |
| 10(tie) | Milwaukee Juneau | 11-8 | UR |
Division 5
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Royall | 20-0 | 1 |
| 2 | Potosi | 18-3 | 3 |
| 3 | Sheboygan Lutheran | 18-3 | 2 |
| 4 | North Crawford | 18-1 | 5 |
| 5 | Southwestern | 17-5 | 4 |
| 6 | Highland | 18-2 | 6 |
| 7 | River Ridge | 19-2 | 8 |
| 8 | Abundant Life | 15-5 | 9 |
| 9 | Owen-Withee | 17-4 | 10 |
| 10 | Cochrane-Fountain City | 18-2 | 7 |
Feel free to contact us with questions and/or comments.




