WisSports.net Boys Basketball Coaches Poll
Wednesday, February 12th, 2025 -- 8:11 AM
Division 1
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Wisconsin Lutheran | 18-1 | 1 |
| 2 | Kettle Moraine | 19-0 | 3 |
| 3 | De Pere | 18-1 | 2 |
| 4 | Kaukauna | 17-3 | 4 |
| 5 | Eau Claire Memorial | 15-3 | 7 |
| 6 | Fond du Lac | 15-5 | 8 |
| 7 | Homestead | 15-5 | UR |
| 8 | Waunakee | 16-4 | 5 |
| 9 | Madison Memorial | 15-4 | UR |
| 10 | Appleton North | 13-5 | 6 |
Division 2
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Racine Park | 17-1 | 3 |
| 2 | Slinger | 18-2 | 1 |
| 3 | Mount Horeb | 17-2 | 2 |
| 4 | Greenfield | 18-1 | 6 |
| 5 | Nicolet | 14-5 | 4 |
| 6 | Brookfield Central | 15-5 | 7 |
| 7 | Notre Dame | 15-3 | 8 |
| 8 | Waterford | 16-3 | 9 |
| 9 | Wauwatosa West | 13-6 | 10 |
| 10 | Ashwaubenon | 13-5 | 5 |
Division 3
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Milwaukee Academy of Science | 15-1 | 1 |
| 2 | Freedom | 18-1 | 2 |
| 3 | Racine Lutheran | 17-2 | 4 |
| 4 | Edgerton | 16-3 | 6 |
| 5 | Lake Country Lutheran | 17-2 | 5 |
| 6 | Lake Mills | 16-4 | 3 |
| 7 | Racine St. Catherine’s | 16-4 | 7 |
| 8 | Xavier | 16-5 | UR |
| 9 | Dominican | 14-5 | UR |
| 10 | Little Chute | 14-4 | 8 |
Division 4
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Bonduel | 19-0 | 1 |
| 2 | Mineral Point | 17-1 | 2 |
| 3 | Roncalli | 16-1 | 3 |
| 4 | Aquinas | 18-2 | 4 |
| 5 | Pardeeville | 18-0 | 5 |
| 6 | Kohler | 17-3 | 7 |
| 7 | Stratford | 17-2 | 6 |
| 8 | Howards Grove | 17-3 | 10 |
| 9 | Auburndale | 18-1 | UR |
| 10 | Saint Mary’s Springs | 16-4 | UR |
Division 5
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Royall | 18-0 | 1 |
| 2 | Sheboygan Lutheran | 17-2 | 2 |
| 3 | Potosi | 17-3 | 3 |
| 4 | Southwestern | 17-4 | 4 |
| 5 | North Crawford | 16-1 | 5 |
| 6 | Highland | 17-2 | 6 |
| 7 | Cochrane-Fountain City | 17-1 | 7 |
| 8 | River Ridge | 18-2 | 8 |
| 9 | Abundant Life | 13-5 | 9 |
| 10 | Owen-Withee | 15-4 | UR |
Feel free to contact us with questions and/or comments.




