WisSports.net Girls Basketball Coaches Poll
Wednesday, February 5th, 2025 -- 6:44 AM
Division 1
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Pewaukee | 16-2 | 3 |
| 2 | Arrowhead | 16-3 | 2 |
| 3 | Kimberly | 16-1 | 1 |
| 4 | Hartford | 16-2 | 4 |
| 5 | Brookfield East | 15-3 | 6 |
| 6 | Homestead | 13-5 | 8 |
| 7 | Muskego | 16-3 | 7 |
| 8 | Hortonville | 13-4 | 5 |
| 9 | De Pere | 17-3 | 9 |
| 10 | Verona | 17-1 | 10 |
Division 2
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Edgewood | 18-1 | 2 |
| 2 | Wauwatosa East | 18-1 | 1 |
| 3 | Whitefish Bay | 15-2 | 3 |
| 4 | Pius XI Catholic | 13-4 | 4 |
| 5 | Union Grove | 17-2 | 6 |
| 6 | Beaver Dam | 14-5 | 5 |
| 7 | Rice Lake | 16-2 | 7 |
| 8 | West De Pere | 14-4 | 8 |
| 9 | West Salem | 15-3 | 9 |
| 10 | Lakeland | 15-4 | 10 |
Division 3
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Oostburg | 18-1 | 1 |
| 2 | Kettle Moraine Lutheran | 18-1 | 2 |
| 3 | Laconia | 15-2 | 3 |
| 4 | Catholic Memorial | 15-3 | 6 |
| 5 | Platteville | 17-2 | 5 |
| 6 | Prairie du Chien | 17-2 | 7 |
| 7 | Elk Mound | 17-1 | 8 |
| 8 | Edgerton | 17-2 | 4 |
| 9 | Sheboygan Falls | 16-3 | 9 |
| 10(tie) | Wittenberg-Birnamwood | 17-0 | 10 |
| 10(tie) | Winneconne | 15-2 | UR |
Division 4
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | The Prairie School | 16-2 | 1 |
| 2 | St. Mary Catholic | 17-1 | 2 |
| 3 | Manitowoc Lutheran | 18-1 | 3 |
| 4 | Cuba City | 16-3 | 4 |
| 5 | Aquinas | 16-3 | 5 |
| 6 | Neillsville | 16-2 | 6 |
| 7 | Argyle/Pecatonica | 16-2 | 7 |
| 8 | Westfield | 16-2 | 8 |
| 9 | Fall Creek | 15-4 | 9 |
| 10 | Bangor | 14-3 | 10 |
Division 5
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Albany/Monticello | 20-0 | 1 |
| 2 | Assumption | 16-1 | 2 |
| 3 | Lourdes Academy | 13-4 | 5 |
| 4 | Barneveld | 14-6 | 4 |
| 5 | Lena | 15-2 | 6 |
| 6 | Pacelli | 14-5 | 3 |
| 7 | Sheboygan Lutheran | 13-5 | 7 |
| 8 | Shullsburg | 14-4 | 9 |
| 9 | Pittsville | 15-4 | UR |
| 10 | Belmont | 12-5 | 10 |
Feel free to contact us with questions and/or comments.




