WisSports.net Girls Basketball Coaches Poll
Wednesday, January 29th, 2025 -- 6:31 AM
Division 1
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Kimberly | 14-0 | 1 |
| 2 | Arrowhead | 14-3 | 2 |
| 3 | Pewaukee | 14-2 | 3 |
| 4 | Hartford | 14-2 | 4 |
| 5 | Hortonville | 12-3 | 5 |
| 6 | Brookfield East | 13-3 | 6 |
| 7 | Muskego | 14-3 | 7 |
| 8 | Homestead | 11-5 | 8 |
| 9 | De Pere | 14-3 | 10 |
| 10 | Verona | 15-1 | 9 |
Division 2
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Wauwatosa East | 17-0 | 1 |
| 2 | Edgewood | 15-1 | 2 |
| 3 | Whitefish Bay | 13-2 | 3 |
| 4 | Pius XI Catholic | 11-4 | 4 |
| 5 | Beaver Dam | 11-4 | 5 |
| 6 | Union Grove | 16-2 | 6 |
| 7 | Rice Lake | 13-2 | 7 |
| 8 | West De Pere | 12-4 | 8 |
| 9 | West Salem | 13-3 | 10 |
| 10 | Lakeland | 14-4 | UR |
Division 3
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Oostburg | 15-1 | 1 |
| 2 | Kettle Moraine Lutheran | 17-1 | 2 |
| 3 | Laconia | 13-2 | 3 |
| 4 | Edgerton | 15-1 | 4 |
| 5 | Platteville | 16-1 | 5 |
| 6 | Catholic Memorial | 14-3 | 6 |
| 7 | Prairie du Chien | 16-2 | 7 |
| 8 | Elk Mound | 14-1 | 9 |
| 9 | Sheboygan Falls | 14-3 | 8 |
| 10 | Wittenberg-Birnamwood | 14-0 | 10 |
Division 4
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | The Prairie School | 14-2 | 1 |
| 2 | St. Mary Catholic | 15-1 | 3 |
| 3 | Manitowoc Lutheran | 16-1 | 4 |
| 4 | Cuba City | 14-3 | 2 |
| 5 | Aquinas | 13-3 | 5 |
| 6 | Neillsville | 14-1 | 6 |
| 7 | Argyle/Pecatonica | 14-2 | 7 |
| 8 | Westfield | 14-2 | 8 |
| 9 | Fall Creek | 12-4 | 9 |
| 10 | Bangor | 13-2 | 10 |
Division 5
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Albany/Monticello | 17-0 | 1 |
| 2 | Assumption | 13-1 | 3 |
| 3 | Pacelli | 13-3 | 2 |
| 4 | Barneveld | 12-5 | 4 |
| 5 | Lourdes Academy | 11-3 | 6 |
| 6 | Lena | 14-2 | 7 |
| 7 | Sheboygan Lutheran | 11-4 | 9 |
| 8 | Almond-Bancroft | 13-2 | 8 |
| 9 | Shullsburg | 12-4 | 5 |
| 10 | Belmont | 10-4 | 10 |
Feel free to contact us with questions and/or comments.




