WisSports.net Girls Basketball Coaches Poll
Wednesday, January 22nd, 2025 -- 6:26 AM
Division 1
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Kimberly | 13-0 | 1 |
| 2 | Arrowhead | 13-2 | 3 |
| 3 | Pewaukee | 13-2 | 4 |
| 4 | Hartford | 13-2 | 2 |
| 5 | Hortonville | 11-2 | 5 |
| 6 | Brookfield East | 12-2 | 6 |
| 7 | Muskego | 14-2 | 7 |
| 8 | Homestead | 9-5 | 8 |
| 9 | Verona | 14-1 | 9 |
| 10 | De Pere | 12-3 | 10 |
Division 2
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Wauwatosa East | 16-0 | 1 |
| 2 | Edgewood | 13-1 | 2 |
| 3 | Whitefish Bay | 13-1 | 3 |
| 4 | Pius XI Catholic | 10-4 | 4 |
| 5 | Beaver Dam | 10-4 | 5 |
| 6 | Union Grove | 14-2 | 6 |
| 7 | Rice Lake | 12-2 | 8 |
| 8 | West De Pere | 12-4 | 7 |
| 9 | Wisconsin Lutheran | 10-5 | 10 |
| 10 | West Salem | 11-3 | 9 |
Division 3
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Oostburg | 13-1 | 1 |
| 2 | Kettle Moraine Lutheran | 15-1 | 2 |
| 3 | Laconia | 13-2 | 3 |
| 4 | Edgerton | 14-1 | 4 |
| 5 | Platteville | 13-1 | 7 |
| 6 | Catholic Memorial | 12-3 | 6 |
| 7 | Prairie du Chien | 15-1 | 5 |
| 8 | Sheboygan Falls | 11-3 | 8 |
| 9 | Elk Mound | 13-1 | 10 |
| 10 | Wittenberg-Birnamwood | 13-0 | UR |
Division 4
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | The Prairie School | 12-2 | 1 |
| 2 | Cuba City | 13-2 | 2 |
| 3 | St. Mary Catholic | 14-1 | 4 |
| 4 | Manitowoc Lutheran | 14-1 | 3 |
| 5 | Aquinas | 11-3 | 6 |
| 6 | Neillsville | 13-1 | 7 |
| 7 | Argyle/Pecatonica | 13-2 | 5 |
| 8 | Westfield | 12-2 | 8 |
| 9 | Fall Creek | 10-4 | 9 |
| 10 | Bangor | 12-2 | 10 |
Division 5
| RANK | ----TEAM---- | RECORD | LW |
|---|---|---|---|
| 1 | Albany/Monticello | 15-0 | 1 |
| 2 | Pacelli | 13-2 | 2 |
| 3 | Assumption | 11-1 | 3 |
| 4 | Barneveld | 11-5 | 5 |
| 5 | Shullsburg | 12-3 | 6 |
| 6 | Lourdes Academy | 9-3 | 4 |
| 7 | Lena | 12-2 | 7 |
| 8 | Almond-Bancroft | 12-2 | 8 |
| 9 | Sheboygan Lutheran | 9-4 | 10 |
| 10 | Belmont | 8-4 | 9 |
Feel free to contact us with questions and/or comments.




