WisSports.net Boys Basketball Coaches Poll
Wednesday, January 22nd, 2025 -- 6:24 AM
Division 1
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Wisconsin Lutheran | 12-1 | 1 |
| 2 | De Pere | 11-1 | 2 |
| 3 | Kettle Moraine | 14-0 | 3 |
| 4 | Waunakee | 13-2 | 10 |
| 5 | Eau Claire Memorial | 10-3 | 6 |
| 6 | Sheboygan North | 11-2 | 5 |
| 7 | Kaukauna | 10-3 | UR |
| 8 | Hortonville | 10-2 | UR |
| 9 | Madison Memorial | 10-2 | UR |
| 10 | Verona | 11-3 | 4 |
Division 2
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Mount Horeb | 12-1 | 1 |
| 2 | Slinger | 12-1 | 3 |
| 3 | Nicolet | 11-2 | 2 |
| 4 | Racine Park | 10-1 | 4 |
| 5 | Greenfield | 12-1 | 8 |
| 6 | Notre Dame | 9-2 | 7 |
| 7 | Ashwaubenon | 10-3 | 9 |
| 8 | Wauwatosa West | 10-4 | 5 |
| 9 | Brookfield Central | 10-5 | UR |
| 10 | Waterford | 13-2 | UR |
Division 3
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Milwaukee Academy of Science | 13-1 | 1 |
| 2 | Freedom | 12-1 | 2 |
| 3 | Racine Lutheran | 14-0 | 3 |
| 4 | Lake Mills | 10-2 | 4 |
| 5 | Lakeside Lutheran | 10-2 | 5 |
| 6 | Lake Country Lutheran | 11-2 | 8 |
| 7 | Edgerton | 9-3 | 6 |
| 8 | Racine St. Catherine’s | 10-3 | 9 |
| 9 | Waupun | 10-3 | UR |
| 10 | Little Chute | 9-3 | UR |
Division 4
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Bonduel | 14-0 | 3 |
| 2 | Mineral Point | 10-1 | 1 |
| 3 | Aquinas | 12-1 | 2 |
| 4 | Roncalli | 10-1 | 8 |
| 5 | Pardeeville | 11-0 | 5 |
| 6 | Kohler | 11-2 | 6 |
| 7 | Stratford | 11-2 | 4 |
| 8 | Milwaukee Juneau | 8-6 | 10 |
| 9 | Cuba City | 10-4 | UR |
| 10 | Howards Grove | 12-2 | UR |
Division 5
| Rank | Team | Record | LW |
|---|---|---|---|
| 1 | Royall | 12-0 | 2 |
| 2 | North Crawford | 12-0 | 5 |
| 3 | Highland | 11-1 | 7 |
| 4 | Southwestern | 12-3 | 8 |
| 5 | Sheboygan Lutheran | 11-2 | 1 |
| 6 | Loyal | 11-1 | 3 |
| 7 | River Ridge | 12-1 | 4 |
| 8 | Cochrane-Fountain City | 11-1 | 6 |
| 9 | Abundant Life | 9-2 | 10 |
| 10 | Almond-Bancroft | 10-3 | UR |
Feel free to contact us with questions and/or comments.




