Area Boys High On The List Of The 3-Point Challenge
Tuesday, January 14th, 2025 -- 6:27 AM
The Wisconsin Interscholastic Athletic Association will again be sponsoring a 3-Point Challenge as part of the Boys Basketball State Tournament. Contestants selected to participate in the Challenge will be chosen based on three-point shooting numbers in the WisSports.net stats database. The 3-Point Challenge will be held on Saturday, March 22nd at 9:30 am at the Kohl Center in Madison.
Several area players are high on the list in the various divisions this week....
Division 1
Rank
|
NAME
|
TEAM
|
3PM
|
3PA
|
3P%
|
---|---|---|---|---|---|
1 | Isaiah Robinson | Pewaukee | 28 | 61 | 0.459 |
2 | Brooks Hinson | Marshfield | 29 | 64 | 0.453 |
3 | Landon Lee | Marshfield | 28 | 63 | 0.444 |
4 | Mikey White | Kenosha Bradford | 37 | 84 | 0.440 |
5 | Logan Rouse | Menomonee Falls | 32 | 73 | 0.438 |
6 | Tyler Tiutczenko | Pewaukee | 31 | 71 | 0.437 |
7 | Ryan Heckman | Sussex Hamilton | 26 | 60 | 0.433 |
8 | Oliver Belot | Homestead | 34 | 81 | 0.420 |
9 | Wilson Scherer | West Allis Hale | 35 | 84 | 0.417 |
10 | Carter Patti | Menomonee Falls | 34 | 82 | 0.415 |
Division 2
Rank
|
NAME
|
TEAM
|
3PM
|
3PA
|
3P%
|
---|---|---|---|---|---|
1 | Tyler Roche | Greendale | 33 | 67 | 0.493 |
2 | Owen Krepline | Brillion | 29 | 63 | 0.460 |
3 | Parker Stobbe | Beaver Dam | 41 | 94 | 0.436 |
4 | Anthony Rise | Brookfield Central | 34 | 78 | 0.436 |
5 | Brody Graetz | River Falls | 27 | 62 | 0.435 |
6 | Everett Laufenberg | Sparta | 28 | 66 | 0.424 |
7 | Eddie Scott | West Bend West | 26 | 65 | 0.400 |
8 | Joseph Daly | New London | 35 | 92 | 0.380 |
9 | Mavox Nimani | New Berlin Eisenhower | 24 | 64 | 0.375 |
10 | Jcobi Mathis | St. Augustine Prep | 39 | 105 | 0.371 |
Division 3
Rank
|
NAME
|
TEAM
|
3PM
|
3PA
|
3P%
|
---|---|---|---|---|---|
1 | LaMont Hamilton | Racine St. Catherine's | 33 | 73 | 0.452 |
2 | Kaden Vandenberg | Freedom | 32 | 73 | 0.438 |
3 | Sully Perkins | Amherst | 26 | 60 | 0.433 |
4 | Evan Clausen | Baldwin-Woodville | 26 | 61 | 0.426 |
5 | Teage Cornell | Seymour | 33 | 79 | 0.418 |
6(tie) | Eli Gallagher | Two Rivers | 35 | 84 | 0.417 |
6(tie) | Travis Theisen | G-E-T | 25 | 60 | 0.417 |
8 | Teddy Bernick | Prescott | 27 | 66 | 0.409 |
9 | Aiden Hawkinson | Waupun | 42 | 104 | 0.404 |
10 | Codie Jones | Brown Deer | 52 | 132 | 0.394 |
Division 4
Rank
|
NAME
|
TEAM
|
3PM
|
3PA
|
3P%
|
---|---|---|---|---|---|
1 | Parker Almsted | Durand-Arkansaw | 34 | 67 | 0.507 |
2 | Carter Moesch | Bonduel | 31 | 65 | 0.477 |
3 | Brodrick Olson | Chetek-Weyerhauser | 26 | 60 | 0.433 |
4 | Andrew Lehman | Ladysmith | 25 | 60 | 0.417 |
5 | Derek Laabs | Manitowoc Lutheran | 28 | 68 | 0.412 |
6 | Blake Raab | Auburndale | 36 | 88 | 0.409 |
7 | Mason Uhlenbrauck | Saint Mary Catholic | 32 | 79 | 0.405 |
8 | Race Anvelink | Bonduel | 30 | 74 | 0.405 |
9(tie) | Beckett Schmidt | Unity | 27 | 67 | 0.403 |
9(tie) | Ryan Vanoss | The Prairie School | 27 | 67 | 0.403 |
Division 5
Rank
|
NAME
|
TEAM
|
3PM
|
3PA
|
3P%
|
|
---|---|---|---|---|---|---|
1 | Andrew Krueger | Sheboygan Lutheran | 28 | 64 | 0.438 | x |
2 | Max Michels | Port Edwards | 31 | 71 | 0.437 | x |
3 | Brayden Smith | Elkhart Lake-Glenbeulah | 30 | 71 | 0.423 | x |
4 | Cameron Lipinski | Cochrane-Fountain City | 37 | 88 | 0.42 | x |
5 | Easton Lurvey | Three Lakes | 30 | 78 | 0.385 | x |
6 | Mitchell Moser | Oakfield | 24 | 63 | 0.381 | x |
7 | Logan Nystrom | Assumption | 28 | 75 | 0.373 | x |
8 | Wyatt Temperly | Belmont | 31 | 84 | 0.369 | x |
9 | Grady Poppy | Shullsburg | 22 | 64 | 0.344 | x |
10 | Lucas Glaus | Plum City/Elmwood | 29 | 86 | 0.337 | x |
Feel free to contact us with questions and/or comments.