WisSports.net Boys Basketball Coaches Poll
Tuesday, December 24th, 2024 -- 6:13 AM
Division 1
Rank | Team | Record | LW |
---|---|---|---|
1 | Wisconsin Lutheran | 6-0 | 5 |
2 | Kettle Moraine | 7-0 | 3 |
3 | De Pere | 4-1 | 1 |
4 | Eau Claire Memorial | 5-0 | 4 |
5 | Kaukauna | 4-1 | 2 |
6 | Verona | 7-1 | UR |
7 | Waunakee | 6-1 | 10 |
8 | Germantown | 6-1 | UR |
9 | Sun Prairie East | 6-1 | UR |
10 | Sheboygan North | 5-1 | 7 |
Division 2
Rank | Team | Record | LW |
---|---|---|---|
1 | Nicolet | 8-1 | 1 |
2 | Wauwatosa West | 7-1 | 2 |
3 | Mount Horeb | 5-0 | 4 |
4 | Racine Park | 5-1 | 5 |
5 | Ashwaubenon | 5-1 | 3 |
6 | Fort Atkinson | 5-2 | 9 |
7 | New Berlin West | 6-0 | UR |
8 | Slinger | 7-1 | UR |
9 | Wausau East | 7-1 | 8 |
10 | Rhinelander | 6-0 | UR |
Division 3
Rank | Team | Record | LW |
---|---|---|---|
1 | Milwaukee Academy of Science | 7-0 | 1 |
2 | Freedom | 7-0 | 2 |
3 | Lake Mills | 5-1 | 3 |
4 | Dominican | 4-1 | 5 |
5 | Lakeside Lutheran | 5-1 | 4 |
6 | Racine Lutheran | 7-0 | 6 |
7 | Prescott | 7-1 | 8 |
8 | Lake Country Lutheran | 6-1 | UR |
9 | Little Chute | 4-1 | UR |
10 | Amery | 6-1 | 9 |
Division 4
Rank | Team | Record | LW |
---|---|---|---|
1 | Mineral Point | 4-0 | 1 |
2 | Aquinas | 6-0 | 2 |
3 | Milwaukee Juneau | 4-4 | 3 |
4 | Bonduel | 7-0 | 4 |
5 | Lomira | 6-0 | 7 |
6 | Stratford | 5-1 | 6 |
7 | Southern Door | 4-1 | 9 |
8 | Kohler | 3-2 | 5 |
9 | Pardeeville | 4-0 | UR |
10 | Cameron | 4-0 | UR |
Division 5
Rank | Team | Record | LW |
---|---|---|---|
1 | Sheboygan Lutheran | 6-0 | 1 |
2 | Royall | 5-0 | 2 |
3 | Loyal | 7-0 | 4 |
4 | River Ridge | 5-0 | 5 |
5 | Southwestern | 7-1 | 7 |
6 | North Crawford | 6-0 | 8 |
7 | Abundant Life | 3-1 | 9 |
8 | Highland | 6-0 | 10 |
9 | Almond-Bancroft | 5-2 | UR |
10 | Palmyra-Eagle | 6-0 | UR |
Feel free to contact us with questions and/or comments.