WVCA Girls Volleyball State Rankings
Wednesday, October 16th, 2024 -- 12:33 PM
Division 1
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | DSHA | 41-1 | 1 |
| 2 | Arrowhead | 29-5 | 2 |
| 3 | Slinger | 25-1 | 4 |
| 4 | Sussex Hamilton | 27-5 | 3 |
| 5 | Bay Port | 21-2 | 5 |
| 6 | Menomonee Falls | 25-8 | 7 |
| 7 | Hudson | 33-2 | 6 |
| 8 | Mukwonago | 27-8 | 8 |
| 9 | Oconomowoc | 27-9 | 10 |
| 10 | Franklin | 28-9 | 9 |
| HM | |||
| Pewaukee | 22-8 | HM | |
| Kimberly | 25-10 | HM | |
| Kaukauna | 23-5 | HM | |
| Marshfield | 34-4 | UR | |
| Sauk Prairie | 25-6 | UR |
Division 2
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Catholic Memorial | 29-9 | 1 |
| 2 | Luxemburg-Casco | 21-10 | 2 |
| 3 | Fox Valley Lutheran | 30-5 | 3 |
| 4 | Edgewood | 24-7 | 4 |
| 5 | St. Thomas More | 19-8 | 6 |
| 6 | Grafton | 23-9 | 7 |
| 7 | Kewaskum | 23-9 | 9 |
| 8 | Oconto Falls | 26-12 | 5 |
| 9 | Freedom | 17-6 | 10 |
| 10 | West Salem | 8 | |
| HM | |||
| Winneconne | 20-5 | HM | |
| New Berlin Eisenhower | 28-8 | HM | |
| Waupaca | 18-9 | HM | |
| New Berlin West | 16-5 | HM | |
| Mount Horeb | 23-9 | UR |
Division 3
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Barron | 29-2 | 1 |
| 2 | Cuba City | 23-1 | 2 |
| 3 | Aquinas | 22-3 | 3 |
| 4 | Stratford | 27-3 | 4 |
| 5 | McDonell Central | 23-10 | 5 |
| 6 | Laconia | 23-2 | 8 |
| 7 | Lake Country Lutheran | 22-14 | 6 |
| 8 | Unity | 27-7 | 9 |
| 9 | Grantsburg | 22-6 | 7 |
| 10 | Dodgeville | 15-9 | 10 |
| HM | |||
| Richland Center | 24-8 | HM | |
| Bonduel | 25-4 | HM | |
| Marathon | 17-9 | HM | |
| Fall Creek | 22-11 | HM | |
| Watertown Luther Prep | 24-8 | HM |
Division 4
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Living Word Lutheran | 22-3 | 1 |
| 2 | Manitowoc Lutheran | 19-4 | 2 |
| 3 | Mineral Point | 12-5 | 3 |
| 4 | Heritage Christian | 28-11 | 4 |
| 5 | Regis | 17-6 | 6 |
| 6 | Fall River | 23-8 | 5 |
| 7 | Webster | 19-6 | 9 |
| 8 | Wabeno/Laona | 33-6 | 8 |
| 9 | Tri-County | 23-5 | 7 |
| 10 | Hillsboro | 22-7 | 10 |
| HM | |||
| Pittsville | 21-2 | HM | |
| Pacelli | 22-11 | HM | |
| Cashton | 20-8 | HM | |
| Loyal | 21-7 | HM | |
| Valley Christian | 22-12 | HM |
Division 5
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Eau Claire Immanuel Lutheran | 29-5 | 1 |
| 2 | Columbus Catholic | 21-13 | 6 |
| 3 | Newman Catholic | 25-12 | 2 |
| 4 | Green Bay NEW Lutheran | 25-11 | 3 |
| 5 | Highland | 17-4 | 8 |
| 6 | Sheboygan Christian | 19-11 | 4 |
| 7 | Mercer | 22-7 | 5 |
| 8 | Florence | 25-8 | 7 |
| 9 | Barneveld | 16-7 | HM |
| 10 | Prentice | 19-12 | 9 |
| HM | |||
| Belmont | 17-7 | 10 | |
| Gilman | 13-6 | HM | |
| Central Wisconsin Christian | 19-9 | HM | |
| Niagara | 19-6 | HM | |
| Royall | 10-13 | HM |
Feel free to contact us with questions and/or comments.




