WVCA Girls Volleyball State Rankings
Wednesday, October 9th, 2024 -- 9:05 AM
Division 1
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | DSHA | 33-1 | 1 |
| 2 | Arrowhead | 24-5 | 2 |
| 3 | Sussex Hamilton | 24-5 | 3 |
| 4 | Slinger | 18-1 | 4 |
| 5 | Bay Port | 18-2 | 6 |
| 6 | Hudson | 27-1 | 5 |
| 7 | Menomonee Falls | 20-6 | 7 |
| 8 | Mukwonago | 19-8 | 9 |
| 9 | Franklin | 23-8 | 8 |
| 10 | Oconomowoc | 22-7 | HM |
| HM | |||
| Pewaukee | 17-7 | 10 | |
| Kaukauna | 18-3 | HM | |
| Brookfield East | 19-7 | UR | |
| Kimberly | 23-10 | UR | |
| Oak Creek | 14-10 | HM |
Division 2
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Catholic Memorial | 23-8 | 3 |
| 2 | Luxemburg-Casco | 19-7 | 1 |
| 3 | Fox Valley Lutheran | 29-5 | 2 |
| 4 | Edgewood | 15-6 | 4 |
| 5 | Oconto Falls | 22-10 | 6 |
| 6 | St. Thomas More | 17-8 | 7 |
| 7 | Grafton | 20-7 | 9 |
| 8 | West Salem | 18-5 | 5 |
| 9 | Kewaskum | 18-8 | HM |
| 10 | Freedom | 11-5 | UR |
| HM | |||
| Winneconne | 19-5 | 10 | |
| Waupaca | 18-8 | 8 | |
| New Berlin Eisenhower | 26-8 | HM | |
| New Berlin West | 14-5 | UR | |
| Mosinee | 22-8 | UR |
Division 3
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Barron | 26-2 | 2 |
| 2 | Cuba City | 21-1 | 1 |
| 3 | Aquinas | 20-3 | 3 |
| 4 | Stratford | 26-3 | 4 |
| 5 | McDonell Central | 20-5 | 8 |
| 6 | Lake Country Lutheran | 18-12 | 6 |
| 7 | Grantsburg | 17-5 | 5 |
| 8 | Laconia | 21-2 | HM |
| 9 | Unity | 24-5 | HM |
| 10 | Dodgeville | 13-9 | 9 |
| HM | |||
| Richland Center | 22-8 | 10 | |
| Marathon | 13-9 | 7 | |
| Watertown Luther Prep | 20-6 | HM | |
| Bonduel | 18-4 | UR | |
| Fall Creek | 21-10 | HM |
Division 4
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Living Word Lutheran | 21-1 | 1 |
| 2 | Manitowoc Lutheran | 15-3 | 2 |
| 3 | Mineral Point | 10-5 | 4 |
| 4 | Heritage Christian | 22-9 | 7 |
| 5 | Fall River | 19-6 | 3 |
| 6 | Regis | 15-6 | 8 |
| 7 | Tri-County | 17-3 | 6 |
| 8 | Wabeno/Laona | 31-6 | 5 |
| 9 | Webster | 18-6 | 9 |
| 10 | Hillsboro | 19-6 | HM |
| HM | |||
| Loyal | 20-5 | 10 | |
| Pacelli | 16-9 | HM | |
| Pittsville | 20-1 | HM | |
| Cashton | 18-6 | UR | |
| Valley Christian | 20-9 | HM |
Division 5
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Eau Claire Immanuel Lutheran | 23-5 | 1 |
| 2 | Newman Catholic | 18-12 | 2 |
| 3 | Green Bay NEW Lutheran | 21-8 | 4 |
| 4 | Sheboygan Christian | 17-10 | 3 |
| 5 | Mercer | 20-7 | 5 |
| 6 | Columbus Catholic | 16-12 | 9 |
| 7 | Florence | 24-8 | 7 |
| 8 | Highland | 14-3 | 6 |
| 9 | Prentice | 19-10 | 8 |
| 10 | Belmont | 16-5 | 10 |
| HM | |||
| Central Wisconsin Christian | 15-6 | HM | |
| Barneveld | 14-7 | HM | |
| Niagara | 14-8 | HM | |
| Gilman | 7-5 | HM | |
| Royall | 8-10 | HM |
Feel free to contact us with questions and/or comments.




