107.5FM WCCN The Rock - The Coolest Station in the Nation
ESPN 92.3FM WOSQ
92.7FM WPKG
Memories 1370AM 98.5FM
98.7FM / 1450AM WDLB - Timeless Classics
Listen Live: 107.5 THE ROCK92.7 FM
Family owned radio stations serving all of Central Wisconsin

WisSports.net Football Coaches Poll

Wednesday, October 9th, 2024 -- 8:10 AM

Division 1

Rank Team Record LW
1 Franklin 7-0 2
2 Verona 7-0 3
3 Mukwonago 6-1 5
4 Kimberly 5-1 1
5 Oconomowoc 6-1 4
6 Marquette 6-1 6
7 Madison Memorial 6-1 7
8 Arrowhead 5-2 8
9 Sussex Hamilton 6-1 9
10 Waunakee 6-1 10

 

Division 2

Rank Team Record LW
1 Slinger 7-0 1
2 Badger 6-1 2
3 New Richmond 7-0 3
4 Rice Lake 6-1 4
5 Kaukauna 6-1 5
6 Germantown 6-1 6
7 Homestead 6-1 9
8 West De Pere 6-1 8
9 Cedarburg 6-1 7
10 Beaver Dam 6-1 10

 

Division 3

Rank Team Record LW
1 Notre Dame 7-0 1
2 Catholic Memorial 6-1 2
3 Mount Horeb/Barneveld 7-0 3
4 Grafton 6-1 4
5 Port Washington 6-1 7
6 Medford 6-1 8
7 Burlington 6-1 10
8 Stoughton 6-1 UR
9 La Crosse Logan 6-1 UR
10 Menomonie 5-2 5

 

Division 4

Rank Team Record LW
1 West Salem 7-0 1
2 Columbus 7-0 2
3 Aquinas 6-1 3
4 Prescott 7-0 4
5 Freedom 7-0 7
6 Racine St. Catherine’s 7-0 6
7 Winneconne 7-0 8
8 Lake Mills 6-1 5
9 Baldwin-Woodville 6-1 9
10 Mayville 7-0 10

 

Division 5

Rank Team Record LW
1 Stratford 7-0 2
2 Kiel 7-0 5
3 Prairie du Chien 6-1 7
4 Amherst 7-0 8
5 Saint Croix Falls 7-0 6
6 Wrightstown 6-1 1
7 Stanley-Boyd 6-1 4
8 Lomira 6-1 UR
9 Saint Mary’s Springs 6-1 3
10(tie) Darlington 6-1 9
10(tie) Milwaukee Academy of Science 7-0 10

 

Division 6

Rank Team Record LW
1 Regis 7-0 1
2 Coleman 7-0 2
3 Cambridge 7-0 4
4 Auburndale 6-1 6
5 Abbotsford 6-1 3
6 Grantsburg 6-1 7
7 Cuba City 6-1 8
8 Mondovi 6-1 9
9 Pardeeville 6-1 5
10 Bonduel 6-1 10

 

Division 7

Rank Team Record LW
1 Potosi/Cassville 7-0 1
2 Edgar 6-1 2
3 Black Hawk/Warren IL 6-1 4
4 Boyceville 7-0 6
5 Ithaca 7-0 7
6 Spring Valley 7-0 8
7 Johnson Creek 6-1 9
8 Pepin/Alma 6-1 3
9 River Ridge 5-2 10
10 Cochrane-Fountain City 6-1 UR

 

8-Player

Rank Team Record LW
1 Owen-Withee 6-0 1
2 Highland 6-0 4
3 Hurley 6-0 2
4 McDonell Catholic 5-1 5
5 Lena/St. Thomas Aquinas 6-0 6
6 Oakfield 6-0 7
7 Gilman 5-1 8
8 North Crawford 5-1 3
9 Clayton 5-1 9
10 Northwood/Solon Springs 6-0 UR

Feel free to contact us with questions and/or comments.