WVCA Girls Volleyball State Rankings
Wednesday, October 2nd, 2024 -- 8:11 AM
Division 1
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | DSHA | 28-0 | 1 |
| 2 | Arrowhead | 24-4 | 2 |
| 3 | Sussex Hamilton | 23-3 | 3 |
| 4 | Slinger | 17-1 | 4 |
| 5 | Hudson | 21-0 | 5 |
| 6 | Bay Port | 13-1 | 6 |
| 7 | Menomonee Falls | 19-6 | 10 |
| 8 | Franklin | 22-8 | 7 |
| 9 | Mukwonago | 17-9 | 9 |
| 10 | Pewaukee | 17-6 | 8 |
| HM | |||
| Kaukauna | 17-3 | HM | |
| Marshfield | 26-2 | HM | |
| Oconomowoc | 21-7 | HM | |
| Oak Creek | 10-9 | HM | |
| Sun Prairie West | 22-1 | UR |
Division 2
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Luxemburg-Casco | 18-6 | 1 |
| 2 | Fox Valley Lutheran | 28-4 | 3 |
| 3 | Catholic Memorial | 18-8 | 2 |
| 4 | Edgewood | 13-6 | 5 |
| 5 | West Salem | 16-4 | 4 |
| 6 | Oconto Falls | 22-8 | 6 |
| 7 | St. Thomas More | 14-6 | 10 |
| 8 | Waupaca | 14-5 | 8 |
| 9 | Grafton | 19-7 | 7 |
| 10 | Winneconne | 17-4 | HM |
| HM | |||
| Kewaskum | 17-8 | UR | |
| Shawano | 17-4 | HM | |
| Mount Horeb | 18-6 | UR | |
| New Berlin Eisenhower | 23-7 | 9 | |
| Stoughton | 23-6 | HM |
Division 3
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Cuba City | 15-0 | 1 |
| 2 | Barron | 20-2 | 2 |
| 3 | Aquinas | 18-3 | 3 |
| 4 | Stratford | 21-3 | 4 |
| 5 | Grantsburg | 15-4 | 7 |
| 6 | Lake Country Lutheran | 16-10 | 8 |
| 7 | Marathon | 13-8 | 5 |
| 8 | McDonell Central | 15-4 | 10 |
| 9 | Dodgeville | 12-8 | 6 |
| 10 | Richland Center | 20-6 | HM |
| HM | |||
| Laconia | 14-2 | HM | |
| Watertown Luther Prep | 19-6 | 9 | |
| Unity | 18-4 | HM | |
| Colby | 15-7 | HM | |
| Fall Creek | 15-9 | UR |
Division 4
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Living Word Lutheran | 16-1 | 1 |
| 2 | Manitowoc Lutheran | 12-3 | 2 |
| 3 | Fall River | 18-6 | 3 |
| 4 | Mineral Point | 9-5 | 4 |
| 5 | Wabeno/Laona | 26-4 | 5 |
| 6 | Tri-County | 15-3 | 6 |
| 7 | Heritage Christian | 19-7 | 7 |
| 8 | Regis | 12-6 | 8 |
| 9 | Webster | 14-5 | 9 |
| 10 | Loyal | 19-4 | HM |
| HM | |||
| Phillips | 19-4 | HM | |
| Pacelli | 14-9 | 10 | |
| Hillsboro | 17-6 | HM | |
| Pittsville | 19-1 | UR | |
| Valley Christian | 17-6 | UR |
Division 5
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Eau Claire Immanuel Lutheran | 18-3 | 1 |
| 2 | Newman Catholic | 17-12 | 3 |
| 3 | Sheboygan Christian | 11-7 | 2 |
| 4 | Green Bay NEW Lutheran | 17-6 | 4 |
| 5 | Mercer | 14-7 | 6 |
| 6 | Highland | 12-2 | 7 |
| 7 | Florence | 23-7 | 9 |
| 8 | Prentice | 17-9 | 5 |
| 9 | Columbus Catholic | 14-12 | 8 |
| 10 | Belmont | 14-2 | 10 |
| HM | |||
| Barneveld | 14-7 | HM | |
| Central Wisconsin Christian | 13-6 | HM | |
| Niagara | 12-8 | HM | |
| Gilman | 6-4 | HM | |
| Royall | 7-9 | HM |
Feel free to contact us with questions and/or comments.




