107.5FM WCCN The Rock - The Coolest Station in the Nation
ESPN 92.3FM WOSQ
92.7FM WPKG
Memories 1370AM 98.5FM
98.7FM / 1450AM WDLB - Timeless Classics
Listen Live: 107.5 THE ROCK92.7 FM
Family owned radio stations serving all of Central Wisconsin

WisSports.net Football Coaches Poll

Wednesday, September 4th, 2024 -- 8:07 AM

Division 1

Rank Team Record LW
1 Kimberly 1-0 3
2 Muskego 2-0 2
3 Franklin 2-0 5
4 Verona 2-0 7
5 Mukwonago 2-0 4
6 Arrowhead 1-1 1
7 Madison Memorial 2-0 UR
8 Oconomowoc 2-0 UR
9 Marquette 1-1 10
10 Sussex Hamilton 1-1 6

 

Division 2

Rank Team Record LW
1 Rice Lake 2-0 2
2 Germantown 2-0 5
3 Slinger 2-0 7
4 Badger 1-1 1
5 Kaukauna 1-1 6
6 West De Pere 1-1 4
7 Cedarburg 2-0 10
8 DeForest 1-0 9
9 Racine Horlick 2-0 UR
10 River Falls 1-1 3

 

Division 3

Rank Team Record LW
1 Notre Dame 2-0 1
2 Catholic Memorial 1-1 2
3 Mount Horeb/Barneveld 2-0 3
4 Grafton 1-1 4
5 Plymouth 2-0 6
6 Fox Valley Lutheran 2-0 7
7 New Berlin West 2-0 8
8 Menomonie 2-0 UR
9 Whitefish Bay 2-0 UR
10 Stoughton 2-0 10

 

Division 4

Rank Team Record LW
1 West Salem 2-0 1
2 Columbus 2-0 5
3 Xavier 2-0 3
4 Lodi 2-0 4
5 Aquinas 1-1 2
6 Saint Croix Central 2-0 6
7 Lake Mills 2-0 8
8 Prescott 2-0 7
9 Racine St. Catherine’s 2-0 UR
10 Ellsworth 1-1 UR

 

Division 5

Rank Team Record LW
1 Wrightstown 2-0 1
2 Stratford 2-0 2
3 Saint Mary’s Springs 2-0 4
4 Stanley-Boyd 2-0 7
5 Kiel 2-0 5
6 Saint Croix Falls 2-0 8
7 Prairie du Chien 1-1 UR
8 Darlington 1-1 3
9 Amherst 2-0 10
10 Northwestern 1-1 UR

 

Division 6

Rank Team Record LW
1 Mondovi 2-0 1
2 Regis 2-0 2
3 Auburndale 2-0 3
4 Reedsville 2-0 5
5 Coleman 2-0 6
6 Abbotsford 2-0 9
7 Cambridge 2-0 7
8 Bonduel 2-0 8
9 Grantsburg 1-1 4
10 Luther 2-0 UR

 

Division 7

Rank Team Record LW
1 Potosi/Cassville 2-0 2
2 Iola-Scandinavia 2-0 3
3 Edgar 1-1 1
4 River Ridge 2-0 5
5 Kenosha St. Joseph 1-1 4
6 Pepin/Alma 2-0 9
7 Black Hawk/Warren IL 1-1 10
8 Boyceville 2-0 UR
9 Cambria-Friesland 1-1 6
10 Spring Valley 2-0 UR

 

8-Player

Rank Team Record LW
1 McDonell Catholic 1-0 1
2 Gilman 1-0 2
3 Thorp 1-0 3
4 Hurley 1-0 6
5 Clayton 0-1 7
6 Newman Catholic 1-0 9
7 North Crawford 1-0 4
8 Owen-Withee 1-0 10
9 Lena/St. Thomas Aquinas 1-0 8
10 Highland 1-0 UR

Feel free to contact us with questions and/or comments.