Week 1 WisSports.net Football Coaches Poll
Wednesday, August 28th, 2024 -- 6:25 AM
Division 2
Rank | Team | Record |
---|---|---|
1 | Badger | 1-0 |
2 | Rice Lake | 1-0 |
3 | River Falls | 1-0 |
4 | West De Pere | 1-0 |
5 | Germantown | 1-0 |
6 | Kaukauna | 0-1 |
7 | Slinger | 1-0 |
8 | Sun Prairie East | 0-1 |
9 | DeForest | 1-0 |
10 | Cedarburg | 1-0 |
Division 3
Rank | Team | Record |
---|---|---|
1 | Notre Dame | 1-0 |
2 | Catholic Memorial | 0-1 |
3 | Mount Horeb/Barneveld | 1-0 |
4 | Grafton | 0-1 |
5 | Port Washington | 1-0 |
6 | Plymouth | 1-0 |
7 | Fox Valley Lutheran | 1-0 |
8 | New Berlin West | 1-0 |
9 | Wisconsin Lutheran | 1-0 |
10 | Stoughton | 1-0 |
Division 4
Rank | Team | Record |
---|---|---|
1 | West Salem | 1-0 |
2 | Aquinas | 1-0 |
3 | Xavier | 1-0 |
4 | Lodi | 1-0 |
5 | Columbus | 1-0 |
6 | Saint Croix Central | 1-0 |
7 | Prescott | 1-0 |
8 | Lake Mills | 1-0 |
9 | Berlin | 1-0 |
10 | Somerset | 1-0 |
Division 5
Rank | Team | Record |
---|---|---|
1 | Wrightstown | 1-0 |
2 | Stratford | 1-0 |
3 | Darlington | 1-0 |
4 | Saint Mary’s Springs | 1-0 |
5 | Kiel | 1-0 |
6 | Kewaunee | 1-0 |
7 | Stanley-Boyd | 1-0 |
8 | Saint Croix Falls | 1-0 |
9 | Lomira | 1-0 |
10(tie) | Lancaster | 1-0 |
10(tie) | Amherst | 1-0 |
Division 6
Rank | Team | Record |
---|---|---|
1 | Mondovi | 1-0 |
2 | Regis | 1-0 |
3 | Auburndale | 1-0 |
4 | Grantsburg | 1-0 |
5 | Reedsville | 1-0 |
6 | Coleman | 1-0 |
7 | Cambridge | 1-0 |
8 | Bonduel | 1-0 |
9 | Abbotsford | 1-0 |
10 | Cedar Grove-Belgium | 0-1 |
Division 7
Rank | Team | Record |
---|---|---|
1 | Edgar | 1-0 |
2 | Potosi/Cassville | 1-0 |
3 | Iola-Scandinavia | 1-0 |
4 | Kenosha St. Joseph | 1-0 |
5 | River Ridge | 1-0 |
6 | Cambria-Friesland | 1-0 |
7 | Bangor | 1-0 |
8 | Lourdes Academy | 1-0 |
9 | Pepin/Alma | 1-0 |
10 | Black Hawk/Warren IL | 0-1 |
8-Player
Rank | Team | Record |
---|---|---|
1 | McDonell Catholic | 0-0 |
2 | Gilman | 0-0 |
3 | Thorp | 0-0 |
4 | North Crawford | 0-0 |
5 | Florence | 0-0 |
6 | Hurley | 0-0 |
7 | Clayton | 0-0 |
8 | Lena/St. Thomas Aquinas | 0-0 |
9 | Newman Catholic | 0-0 |
10 | Owen-Withee | 0-0 |
Feel free to contact us with questions and/or comments.