WBCA State Baseball Rankings
Tuesday, May 14th, 2024 -- 9:08 AM
DIVISION 1
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Sun Prairie East | 20-0 | 1 |
2 | Muskego | 17-1 | 2 |
3 | Oak Creek | 16-2 | 5 |
4 | De Pere | 16-3 | 4 |
5 | Stevens Point | 21-0 | 7 |
6 | Manitowoc Lincoln | 17-2 | 6 |
7 | Hartford | 17-2 | 9 |
8 | Kimberly | 15-3 | 3 |
9 | Union Grove | 16-4 | 15 |
10 | Menomonee Falls | 16-4 | 10 |
11 | Nicolet | 17-4 | 13 |
12 | Arrowhead | 14-4 | 8 |
13 | Wisconsin Lutheran | 13-4 | 18 |
14 | Westosha Central | 17-3 | 17 |
15 | Badger | 17-2 | 16 |
16 | Madison Memorial | 15-3 | N/A |
17 | Appleton North | 13-4 | 12 |
18 | Monona Grove | 13-7 | 11 |
19 | Hudson | 12-7 | 14 |
20 |
DIVISION 2
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Mosinee | 17-3 | 2 |
2 | Kiel | 17-3 | 4 |
3 | Kettle Moraine Lutheran | 16-3 | 7 |
4 | Notre Dame | 15-6 | 6 |
5 | New Berlin Eisenhower | 15-7 | 5 |
6 | Pewaukee | 17-5 | 1 |
7 | Reedsburg | 17-1 | 9 |
8 | Saint Thomas More | 15-5 | 8 |
9 | Denmark | 15-3 | 11 |
10 | Medford | 17-2 | 12 |
11 | Jefferson | 15-5 | 10 |
12 | Waupun | 14-3 | 3 |
13 | Hayward | 16-3 | 13 |
14 | Columbus | 15-5 | 15 |
15 | Little Chute | 15-2 | 16 |
16 | Mauston | 14-3 | N/A |
17 | Prescott | 14-5 | 20 |
18 | Whitnall | 13-5 | 18 |
19 | Abbotsford/Colby | 15-7 | 19 |
20 | Lakeside Lutheran | 14-3 | N/A |
DIVISION 3
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Lake Country Lutheran | 18-2 | 1 |
2 | Aquinas | 13-4 | 3 |
3 | Lomira | 15-3 | 6 |
4 | Kenosha St. Joseph | 15-3 | 5 |
5 | Elk Mound | 15-1 | 4 |
6 | Bonduel | 15-3 | 8 |
7 | Marathon | 17-2 | 8 |
8 | Laconia | 15-3 | 2 |
9 | Wittenberg-Birnamwood | 15-3 | 10 |
10 | Stratford | 14-3 | 11 |
11 | Viroqua | 15-4 | 13 |
12 | Cedar Grove-Belgium | 13-6 | 16 |
13 | Green Lake/Princeton | 13-3 | 7 |
14 | Shiocton | 9-2 | 12 |
15 | Living Word Lutheran | 11-6 | 15 |
16 | Cambridge | 11-4 | 18 |
17 | Mishicot | 12-3 | 14 |
18 | Pardeeville | 13-3 | N/A |
19 | Saint Croix Falls | 13-7 | N/A |
20 |
DIVISION 4
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Johnson Creek | 17-1 | 1 |
2 | Pittsville | 19-0 | 2 |
3 | Northwood/Solon Springs | 11-0 | 3 |
4 | Bangor | 13-0 | 4 |
5 | Ithaca | 16-1 | 6 |
6 | Columbus Catholic | 11-1 | 7 |
7 | Pecatonica | 13-2 | 9 |
8 | Oakfield | 11-2 | 8 |
9 | Palmyra-Eagle | 16-2 | 14 |
10 | Blair-Taylor | 15-2 | 15 |
11 | Royall | 13-3 | 10 |
12 | Rib Lake | 13-5 | 11 |
13 | Belmont | 13-2 | 12 |
14 | Eleva-Strum | 13-7 | 13 |
15 | Fall Creek | 12-6 | N/A |
16 | Flambeau | 11-3 | 18 |
17 | Eau Claire Immanuel | 10-3 | 16 |
18 | Seneca | 12-4 | N/A |
19 | Shell Lake | 10-4 | 20 |
20 | Riverdale | 11-7 | N/A |
Feel free to contact us with questions and/or comments.