WBCA State Baseball Rankings
Wednesday, April 24th, 2024 -- 8:54 AM
DIVISION 1
| RANK | TEAM | RECORD | PS |
|---|---|---|---|
| 1 | Oak Creek | 7-0 | 2 |
| 2 | Kimberly | 9-0 | 3 |
| 3 | Sun Prairie East | 8-0 | 14 |
| 4 | De Pere | 6-1 | 1 |
| 5 | Arrowhead | 6-1 | 4 |
| 6 | Hartford | 9-0 | N/A |
| 7 | Muskego | 5-1 | N/A |
| 8 | Stevens Point | 8-0 | 8 |
| 9 | Monona Grove | 6-4 | 6 |
| 10 | Hudson | 5-3 | 17 |
| 11 | Oconomowoc | 5-2 | 18 |
| 12 | Kettle Moraine | 6-3 | 9 |
| 13 | Menomonee Falls | 7-3 | 11 |
| 14 | Westosha Central | 10-0 | N/A |
| 15 | Badger | 9-0 | N/A |
| 16 | Germantown | 4-3 | N/A |
| 17 | Wisconsin Lutheran | 6-2 | 15 |
| 18 | Union Grove | 6-4 | 5 |
| 19 | Madison Memorial | 7-1 | N/A |
| 20 | Manitowoc Lincoln | 7-1 | N/A |
DIVISION 2
| RANK | TEAM | RECORD | PS |
|---|---|---|---|
| 1 | Pewaukee | 10-0 | 16 |
| 2 | Mosinee | 9-2 | 2 |
| 3 | Waupun | 9-0 | 6 |
| 4 | Jefferson | 9-1 | 4 |
| 5 | Kiel | 10-3 | 19 |
| 6 | Altoona | 8-1 | 7 |
| 7 | New Berlin Eisenhower | 9-3 | N/A |
| 8 | Kettle Moraine Luthearn | 8-3 | 8 |
| 9 | Saint Thomas More | 6-3 | 1 |
| 10 | Notre Dame | 7-2 | 11 |
| 11 | Hayward | 7-2 | 13 |
| 12 | Wrightstown | 6-3 | 12 |
| 13 | Edgewood | 6-2 | 15 |
| 14 | Medford | 7-2 | 14 |
| 15 | Denmark | 6-3 | 3 |
| 16 | Abbotsford/Colby | 8-3 | 21 |
| 17 | Whitnall | 6-2 | 5 |
| 18 | Prescott | 7-1 | N/A |
| 19 | Columbus | 8-2 | N/A |
| 20 | Little Chute | 7-2 | N/A |
DIVISION 3
| RANK | TEAM | RECORD | PS |
|---|---|---|---|
| 1 | Aquinas | 5-2 | 1 |
| 2 | Lake Country Lutheran | 9-1 | 2 |
| 3 | Lomira | 5-0 | 3 |
| 4 | Wittenberg-Birnamwood | 7-0 | 5 |
| 5 | Elk Mound | 7-0 | 19 |
| 6 | Green Lake/Princeton | 7-0 | 20 |
| 7 | Laconia | 6-0 | N/A |
| 8 | Mishicot | 5-1 | 14 |
| 9 | Living Word Lutheran | 7-1 | N/A |
| 10 | New Glarus | 6-0 | N/A |
| 11 | Dominican | 8-3 | N/A |
| 12 | Waterloo | 9-1 | N/A |
| 13 | Mineral Point | 6-2 | N/A |
| 14 | Omro | 6-2 | N/A |
| 15 | Auburndale | 4-1 | N/A |
| 16 | Cedar Grove-Belgium | 7-3 | N/A |
| 17 | Wautoma | 6-3 | N/A |
| 18 | Coleman | 8-2 | 8 |
| 19 | Deerfield | 5-3 | 6 |
| 20 | Kohler/Sheb Christian | 9-1 | N/A |
DIVISION 4
| RANK | TEAM | RECORD | PS |
|---|---|---|---|
| 1 | Johnson Creek | 10-0 | 3 |
| 2 | Pittsville | 9-0 | 11 |
| 3 | Northwood/Solon Springs | 4-0 | 4 |
| 4 | Bangor | 7-0 | 5 |
| 5 | Pacelli | 6-0 | 9 |
| 6 | Ithaca | 6-0 | 7 |
| 7 | Columbus Catholic | 6-0 | 10 |
| 8 | Rib Lake | 7-0 | 19 |
| 9 | Oakfield | 5-1 | 6 |
| 10 | Pecatonica | 5-1 | 2 |
| 11 | Belmont | 7-2 | N/A |
| 12 | Palmyra-Eagle | 7-2 | N/A |
| 13 | Gibraltar | 7-4 | 17 |
| 14 | Eleva-Strum | 4-3 | 1 |
| 15 | Highland | 5-1 | 16 |
| 16 | Blair-Taylor | 8-2 | N/A |
| 17 | Seneca | 4-0 | N/A |
| 18 | Eau Claire Immanuel | 3-0 | N/A |
| 19 | Royall | 3-1 | 18 |
| 20 | Prairie Farm | 4-0 | N/A |
Feel free to contact us with questions and/or comments.




