107.5FM WCCN The Rock - The Coolest Station in the Nation
ESPN 92.3FM WOSQ
92.7FM WPKG
Memories 1370AM 98.5FM
98.7FM / 1450AM WDLB - Timeless Classics
Listen Live: 107.5 THE ROCK92.7 FM
Family owned radio stations serving all of Central Wisconsin

WIAA Wrestling Area Sectional Team & Individual Qualifiers

Sunday, February 11th, 2024 -- 7:00 PM

WIAA Team Wrestling Sectional will be held on Tuesday night. Here is a look at some of the area qualify teams

Division 1 - Menomonie Sectional

Round 1 - Marshfield will take on Hudson and D.C. Everest will take on Menomonie

Round 2 - Winners of Round 1 (Champion goes to State Team Tournament)

 

Division 1 - West Salem Sectional

Round 1 - Waunakee will take on Holman and Middleton will take on Wisconsin Rapids Lincoln

Round 2 - Winners of Round 1 (Champion goes to State Team Tournament)

 

Division 2 - Somerset Sectional

Round 1 - Medford will take on St.Croix Central and Neillsville/Greenwood/Loyal will take on St. Croix Falls

Round 2 - Winners of Round 1 (Champion goes to State Team Tournament)

 

Division 3 - Cadott Sectional

Round 1 - Stratford will take on Shell Lake and Marathon will take on Cumberland

Round 2 - Winners of Round 1 (Champion goes to State Team Tournament)

 

The State Team Wrestling Tournament will be held March 1st & 2nd at the UW-Fieldhouse in Madison.

 

WIAA Sectional Boys individual Qualifiers

Division 1 - Marshfield Sectional

Thirteen Wrestlers advanced from Marshfield

Weight Class Name Grade Record
106 Carter Williquette 9 25-14
113 Todd Gurney 9 3-0
120 Jon Sternweis  10 36-7
126 Kashton Kilty 9 22-20
132 Easton Ledden 10 36-11
138 Jace Kelnhofer  12 20-18
150 Dalton Hagen 11 10-27
157 Grayden Rode 11 33-10
165 Caleb Dennee 11 46-0
175 Owen Griesbach 11 32-2
190 Mason Seidl 12 35-14
215 James Clements 12 20-5
285 Brok Carolfi  11 12-8

Eight Wrestlers advanced from Regis/Altoona

Weight Class Name Grade Record
113 Cillian O Connell 10 38-16
138 Chase Kostka 12 38-3
144 Jackson Wesner  10 39-13
150 Mark Mauer 12 21-14
157 Brandon Myher 12 38-13
190 Brayden Albee  12 47-3
215 Gavin Lofgren  10 31-17
285 Benjamin Roth 12 30-22

 

Division 1 - West Salem Boys Sectional

Wisconsin Rapids Lincoln advanced twelve wrestlers to Sectionals.

Weight Class Name Grade Record
106 Deegan Armagost, 9 33-8
113 Gavin Jacob 11 17-11
120 Landyn Freeman 11 31-9
126 Carter Freeman  11 39-4
132 Jack Akkerman  9 15-11
138 Aiden Armagost 11 29-7
150 Mason Tritz 11 24-5
157 Bennett Weidman  12 37-5
175 Mark Jeske 12 32-10
190 Kailar Tritz 11 35-5
215 Greysen Reimer 12 26-7
285 Tanner Gormanson  11 30-8

Division 2 -  Tomahawk Sectional

Abbotsford Colby advanced 6 wrestlers to Sectionals

Weight Class Name Grade Record
120 Tristen Smazal  10 44-8
126 Matt Jakel  10 35-12
132 Alix Colby  9 36-15
157 Tanner Halopka  12 46-4
175 Jacob Hoppe  11 24-8
190 Erik Martinez  12 21-14

Neillsville/Greenwood/Loyal advanced 8 wrestlers to Sectionals

Weight Class Name Grade Record
106 Chase Lindner  9 28-15
113 Rydge Tibbett  10 32-15
132 Adam Kautzer  9 27-13
150 Hudzon Sebesta-Opelt  11 33-2
157 Gavyn McFarlane  12 31-16
165 Jakob Luchterhand  10 37-10
190 Dane Luchterhand  12 37-10
285 Jackson Meyer  9 33-12

Spencer/Columbus/Granton advanced one wrestler to Sectionals

Weight Class Name Grade Record
215 Wyatt Karl  11 18-9

Stanley-Boyd advanced 6 wrestlers to Sectionals

Weight Class Name Grade Record
126 Troy Trevino  12 35-9
138 Breckin Burzynski  12 42-3
144 Landen Hoel 12 28-9
150 Candin Yeager  11 32-18
157 Aaron Sturm  10 24-12
285 Willy Graham  10 42-7

 

Division 2 - Wisconsin Dells Sectional

Black River Falls advance 3 wrestlers to Sectionals

Weight Class Name Grade Record
165 Wyatt Moses  12 38-10
190 Sullivan King 11 11-6
285 Keanau Maphis  11 24-15

Division 3 - Edgar Sectional

Athens advances one wrestler to Sectionals

Weight Class Name Grade Record
106 Garrett Frahm  9 33-17

Auburndale advances six wrestlers to Sectionals

Weight Class Name Grade Record
113 Derek Godard  11 44-4
126 Zade Grassel  10 38-9
132 Trevor Trowbridge  10 31-16
144 Colton Weiler  11 46-1
150 Brett Thiel  12 21-12
157 Wyatt Malsin  10 33-13

Cadott advances 4 wrestlers to Sectionals

Weight Class Name Grade Record
113 Kaleb Lodahl  11 38-8
175 Caden Kingston  12 38-10
190 Mitchell Reineke  10 30-18
215 Axel Tegels  12 35-7

Edgar advances 4 wrestlers to Sectionals

Weight Class Name Grade Record
106 Isaiah Kraft  9 22-13
175 Jase Apfelbeck  11 21-7
190 Lucas Stahnke  10 15-6
285 Harrison Graveen  12 34-5

Marathon advances eight wrestlers to Sectionals

Weight Class Name Grade Record
106 Blake Underwood  10 48-0
120 Cale Quaintance  10 40-8
126 Levi Krautkramer  11 30-7
132 Swayne Stencil  10 42-10
138 Dylan Dodson  12 18-2
144 Derek Vesely  12 32-14
150 Jacob Smith  12 33-16
165 Reed Mccain  10 34-13

Stratford advances 12 wrestlers to Sectionals

Weight Class Name Grade Record
106 Roman Schmidt  12 28-10
113 ColinCournoyer 10 36-8
120 Trenton Cournoyer  11 38-8
126  Aaron Knetter 9 31-12
132 Mathias Kaiser  10 28-10
150 Kaleb Krummel  12 31-10
157 Brandon Knetter  11 21-15
165 Jack Tubbs  11 30-11
175 Carter Lueck  11 46-1
190 Noah Lucio 12 35-6
215 Walker Weis 11 11-6
285 Drew Gage  10 28-14

Division 3 Mineral Point Sectional

Blair-Taylor advances five wrestlers to Sectionals

Weight Class Name Grade Record
138 Billy Miller  10 18-16
144 Ryan Flynn  12 34-11
150 Easton Rogstad  10 11-19
165 Ben Lien  12 34-12
215 Jackson Shramek  12 36-3

Pittsville advances seven wrestlers to Sectionals

Weight Class Name Grade Record
132 Racyn Schooley  11 21-8
150 Nathaniel Esser  12 18-8
157 Archer Kissner 12 17-13
175 Kellen Getsinger 12 24-20
190 Jackson Duerr  9 22-23
215 Brad Neve  12 28-14
285 Caden Behselich  11 34-14

The top 2 boys in Division 1 and the top 3 boys in Divisons 2 and 3 from each weight class in each sectional will advance to the Boys State Individual Wrestling Tournament February 22nd to 24th at the Kohl Center in Madison 

The Girls Sectional Wrestling Tournaments will be held at the same sites as the boys on Saturday, February 17th. The top individual in each  weight class in each sectional will advance to the Girls Individual State Wrestling Tournament at the Kohl Center in Madison beginning Thursday, February 22nd. 


Feel free to contact us with questions and/or comments.