WisSports.net Boys Basketball Coaches Poll
Thursday, January 4th, 2024 -- 6:31 AM
DIVISION 1
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | De Pere | 10-0 | 1 |
| 2 | Appleton North | 9-0 | 4 |
| 3 | Homestead | 7-2 | 3 |
| 4 | Arrowhead | 7-1 | 8 |
| 5 | Stevens Point | 11-0 | 9 |
| 6 | Marquette | 6-3 | 2 |
| 7 | Sun Prairie West | 7-1 | 7 |
| 8 | Germantown | 7-1 | UR |
| 9 | Kaukauna | 6-2 | 6 |
| 10 | Kettle Moraine | 7-2 | 10 |
DIVISION 2
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Wisconsin Lutheran | 11-0 | 2 |
| 2 | Pewaukee | 6-1 | 1 |
| 3 | Stoughton | 9-2 | 6 |
| 4 | Nicolet | 6-3 | 3 |
| 5 | River Falls | 8-1 | 8 |
| 6 | Grafton | 6-3 | 10 |
| 7 | Whitnall | 6-2 | 7 |
| 8 | Wauwatosa West | 8-4 | 4 |
| 9 | Burlington | 7-1 | UR |
| 10 | Mount Horeb | 6-2 | UR |
DIVISION 3
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Saint Thomas More | 8-1 | 1 |
| 2 | Kiel | 10-0 | 5 |
| 3 | Dominican | 8-2 | 2 |
| 4 | Carmen Northwest | 6-2 | 3 |
| 5 | Brillion | 11-0 | 7 |
| 6 | Milwaukee Academy of Science | 8-2 | 4 |
| 7 | Brookfield Academy | 8-0 | 8 |
| 8 | Xavier | 9-1 | 6 |
| 9 | Lake Mills | 6-1 | 9 |
| 10 | Lakeside Lutheran | 11-0 | UR |
DIVISION 4
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Mineral Point | 9-0 | 1 |
| 2 | Marathon | 9-0 | 2 |
| 3 | Kenosha St. Joseph | 9-0 | 3 |
| 4 | Darlington | 8-1 | 4 |
| 5 | Milwaukee Juneau | 6-1 | 5 |
| 6 | Cameron | 9-0 | 9 |
| 7 | Aquinas | 9-1 | 10 |
| 8 | Howards Grove | 9-1 | 8 |
| 9 | Unity | 9-1 | 7 |
| 10 | Kohler | 8-0 | UR |
DIVISION 5
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Solon Springs | 8-1 | 1 |
| 2 | Columbus Catholic | 9-1 | 2 |
| 3 | Cashton | 8-0 | 6 |
| 4 | Potosi | 8-1 | 4 |
| 5 | Pacelli | 7-1 | 3 |
| 6 | Abundant Life Christian | 8-1 | 7 |
| 7 | Almond-Bancroft | 9-1 | 5 |
| 8 | North Crawford | 10-0 | 8 |
| 9 | Reedsville | 8-1 | 10 |
| 10 | Royall | 9-2 | 9 |
Feel free to contact us with questions and/or comments.




