WVCA Girls Volleyball State Rankings
Wednesday, October 18th, 2023 -- 6:30 AM
DIVISION 1
|
RANK
|
----TEAM-----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | DSHA | 41-1 | 1 |
| 2 | Oconomowoc | 35-3 | 2 |
| 3 | Appleton North | 28-6 | 3 |
| 4 | Manitowoc Lincoln | 29-8 | 4 |
| 5 | Sussex Hamilton | 20-11 | 5 |
| 6 | Waunakee | 32-8 | 6 |
| 7 | Mukwonago | 29-9 | 8 |
| 8 | Oak Creek | 33-8 | 7 |
| 9 | Arrowhead | 25-13 | HM |
| 10 | Bay Port | 26-5 | 9 |
| HM | |||
| Chippewa Falls | 31-9 | HM | |
| Eau Claire Memorial | 35-6 | 10 | |
| Franklin | 23-13 | HM | |
| Marshfield | 34-4 | HM | |
| Menomonee Falls | 29-13 | HM |
DIVISION 2
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Xavier | 39-3 | 1 |
| 2 | Fox Valley Lutheran | 33-6 | 3 |
| 3 | Luxemburg-Casco | 31-9 | 4 |
| 4 | Pewaukee | 28-10 | 2 |
| 5 | McFarland | 30-9 | 6 |
| 6 | Sauk Prairie | 30-5 | 7 |
| 7 | Edgewood | 23-10 | 5 |
| 8 | Bloomer | 29-6 | 8 |
| 9 | Oconto Falls | 29-8 | 10 |
| 10 | Shawano | 36-4 | 9 |
| HM | |||
| New Berlin West | 17-10 | HM | |
| West Salem | 25-5 | HM | |
| Rice Lake | 25-8 | UR | |
| Mosinee | 23-7 | HM | |
| Kettle Moraine Lutheran | 17-18 | HM |
DIVISION 3
|
RANK
|
----TEAM----
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | St. Croix Falls | 29-2 | 1 |
| 2 | Howards Grove | 20-2 | 2 |
| 3 | McDonell Central | 41-6 | 3 |
| 4 | Laconia | 30-0 | 4 |
| 5 | Barron | 26-4 | 5 |
| 6 | Lake Country Lutheran | 24-13 | 6 |
| 7 | Cuba City | 22-3 | 7 |
| 8 | Webster | 27-3 | 9 |
| 9 | Bonduel | 29-4 | 8 |
| 10 | St. Mary Catholic | 26-4 | 10 |
| HM | |||
| Mineral Point | 17-2 | HM | |
| Phillips | 27-4 | HM | |
| Stratford | 24-10 | HM | |
| Racine Lutheran | 25-7 | HM | |
| Aquinas | 17-10 | UR |
DIVISION 4
|
RANK
|
-----TEAM------
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Columbus Catholic | 33-5 | 1 |
| 2 | Royall | 24-2 | 2 |
| 3 | Newman Catholic | 25-12 | 3 |
| 4 | Prentice | 30-8 | 4 |
| 5 | Wabeno/Laona | 34-8 | 5 |
| 6 | Athens | 24-10 | 6 |
| 7 | Wonewoc-Center | 24-2 | 7 |
| 8 | Pacelli | 23-8 | 9 |
| 9 | Barneveld | 19-3 | 8 |
| 10 | Eau Claire Immanuel Lutheran | 25-10 | 10 |
| HM | |||
| Assumption | 17-5 | HM | |
| Fall River | 25-10 | HM | |
| Valley Christian | 22-7 | HM | |
| Pittsville | 20-6 | HM | |
| Tri-County | 22-7 | UR |
Feel free to contact us with questions and/or comments.




