WVCA Girls Volleyball State Rankings
Wednesday, October 4th, 2023 -- 11:17 AM
DIVISION 1
RANK
|
----TEAM-----
|
RECORD
|
LW
|
---|---|---|---|
1 | DSHA | 33-1 | 1 |
2 | Oconomowoc | 28-3 | 2 |
3 | Appleton North | 22-5 | 3 |
4 | Manitowoc Lincoln | 21-6 | 4 |
5 | Sussex Hamilton | 17-11 | 5 |
6 | Waunakee | 24-7 | 6 |
7 | Oak Creek | 26-6 | 8 |
8 | Bay Port | 14-3 | 10 |
9 | Mukwonago | 20-7 | 9 |
10 | Arrowhead | 12-12 | 7 |
HM | |||
Burlington | 24-7 | HM | |
Eau Claire Memorial | 25-4 | HM | |
Holmen | 22-6 | HM | |
Chippewa Falls | 28-7 | UR | |
Marshfield | 28-4 | HM |
DIVISION 2
RANK
|
----TEAM----
|
RECORD
|
LW
|
---|---|---|---|
1 | Xavier | 33-3 | 1 |
2 | Pewaukee | 23-5 | 3 |
3 | Fox Valley Lutheran | 29-6 | 2 |
4 | Luxemburg-Casco | 22-6 | 4 |
5 | Edgewood | 17-8 | 8 |
6 | McFarland | 24-8 | 5 |
7 | Sauk Prairie | 25-4 | 7 |
8 | Bloomer | 26-6 | 6 |
9 | Shawano | 32-2 | 9 |
10 | Oconto Falls | 22-8 | 10 |
HM | |||
Waupaca | 20-5 | HM | |
Rice Lake | 23-7 | HM | |
Kettle Moraine Lutheran | 12-13 | HM | |
New Berlin West | 13-8 | UR | |
Freedom | 11-5 | HM |
DIVISION 3
RANK
|
----TEAM----
|
RECORD
|
LW
|
---|---|---|---|
1 | St. Croix Falls | 21-1 | 1 |
2 | Howards Grove | 15-2 | 2 |
3 | McDonell Central | 33-5 | 3 |
4 | Laconia | 28-0 | 4 |
5 | Barron | 22-4 | 6 |
6 | Lake Country Lutheran | 18-10 | 5 |
7 | Cuba City | 14-2 | 7 |
8 | St. Mary Catholic | 20-3 | 9 |
9 | Bonduel | 23-4 | HM |
10 | Stratford | 19-9 | 8 |
HM | |||
Webster | 19-3 | 10 | |
Phillips | 22-3 | HM | |
Grantsburg | 14-5 | HM | |
Racine Lutheran | 21-7 | HM | |
Mineral Point | 14-2 | UR |
DIVISION 4
RANK
|
----TEAM----
|
RECORD
|
LW
|
---|---|---|---|
1 | Columbus Catholic | 27-3 | 1 |
2 | Royall | 19-2 | 2 |
3 | Newman Catholic | 21-10 | 3 |
4 | Prentice | 28-7 | 4 |
5 | Athens | 21-7 | 5 |
6 | Barneveld | 17-2 | 6 |
7 | Wabeno/Laona | 29-5 | 7 |
8 | Wonewoc-Center | 21-0 | 10 |
9 | Eau Claire Immanuel Lutheran | 17-7 | 9 |
10 | Pacelli | 19-8 | HM |
HM | |||
Assumption | 15-4 | 8 | |
Pittsville | 17-6 | HM | |
Fall River | 20-6 | HM | |
Tri-County | 17-6 | UR | |
Mercer | 15-6 | UR |
Feel free to contact us with questions and/or comments.