WFSCA/WisSports.net Softball Coaches Poll
Wednesday, May 17th, 2023 -- 12:58 PM
DIVISION 1
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Kaukauna | 17-0 | 1 |
2 | Superior | 19-0 | 2 |
3 | Oak Creek | 17-4 | 4 |
4 | Oshkosh West | 19-3 | 7 |
5 | Arrowhead | 18-3 | UR |
6 | Sun Prairie East | 18-4 | 10 |
7 | Milton | 19-2 | 5 |
8 | D.C. Everest | 15-2 | 6 |
9 | Green Bay Preble | 21-4 | 3 |
10 | Chippewa Falls | 14-4 | 9 |
DIVISION 2
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Medford | 20-2 | 1 |
2 | Luxemburg-Casco | 18-1 | 5 |
3 | Freedom | 19-2 | 2 |
4 | New Berlin Eisenhower | 18-4 | 4 |
5 | Jefferson | 16-4 | 6 |
6 | Ellsworth | 14-4 | 3 |
7 | Turner | 16-2 | 8 |
8 | Mosinee | 15-4 | UR |
9 | Lake Mills | 16-4 | 10 |
10 | Wisconsin Lutheran | 16-2 | UR |
DIVISION 3
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Poynette | 22-2 | 1 |
2 | Brodhead | 20-1 | 2 |
3 | Peshtigo | 20-0 | 5 |
4 | Winnebago Lutheran | 16-2 | 3 |
5 | Baldwin-Woodville | 15-3 | 4 |
6 | New Holstein | 20-2 | 6 |
7 | Westby | 17-2 | 8 |
8 | Marshall | 15-3 | 7 |
9 | Chilton | 16-3 | UR |
10 | Mishicot | 16-5 | 10 |
DIVISION 4
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Grantsburg | 18-3 | 1 |
2 | Horicon | 21-2 | 2 |
3 | Fall Creek | 20-1 | 4 |
4 | Blair-Taylor | 19-3 | 3 |
5 | Cuba City | 17-5 | 5 |
6 | Boscobel | 15-7 | 6 |
7 | Auburndale | 12-3 | 9 |
8 | Mineral Point | 14-3 | 8 |
9 | Random Lake | 13-3 | 7 |
10 | Shell Lake | 13-4 | UR |
DIVISION 5
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Pacelli | 20-1 | 2 |
2 | Oakfield | 18-2 | 1 |
3 | Highland | 19-2 | 3 |
4 | Assumption | 14-2 | 4 |
5 | Belmont | 16-5 | 7 |
6 | Juda/Albany | 14-5 | 5 |
7 | Cambria-Friesland | 17-5 | 10 |
8 | McDonell Central | 13-6 | 6 |
9 | Barneveld | 11-7 | 9 |
10 | Seneca | 15-2 | UR |
Feel free to contact us with questions and/or comments.