WFSCA/WisSports.net Softball Coaches Poll
Wednesday, May 10th, 2023 -- 10:21 AM
DIVISION 1
|
RANK
|
-----TEAM------
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Kaukauna | 11-0 | 1 |
| 2 | Superior | 12-0 | 2 |
| 3 | Green Bay Preble | 20-1 | 3 |
| 4 | Oak Creek | 15-3 | 5 |
| 5 | Milton | 17-1 | UR |
| 6 | D.C. Everest | 11-2 | 4 |
| 7 | Oshkosh West | 15-3 | 8 |
| 8 | Elkhorn | 11-2 | 10 |
| 9 | Chippewa Falls | 11-2 | 9 |
| 10 | Sun Prairie East | 15-4 | 7 |
DIVISION 2
|
RANK
|
-----TEAM------
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Medford | 16-0 | 1 |
| 2 | Freedom | 18-1 | 3 |
| 3 | Ellsworth | 14-1 | 2 |
| 4 | New Berlin Eisenhower | 13-3 | 5 |
| 5 | Luxemburg-Casco | 15-1 | 6 |
| 6 | Jefferson | 15-3 | 4 |
| 7 | Waupun | 14-3 | 7 |
| 8 | Turner | 14-2 | 9 |
| 9 | Denmark | 13-4 | UR |
| 10 | Lake Mills | 11-4 | UR |
DIVISION 3
|
RANK
|
-----TEAM------
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Poynette | 18-1 | 1 |
| 2 | Brodhead | 18-1 | 2 |
| 3 | Winnebago Lutheran | 13-1 | 3 |
| 4 | Baldwin-Woodville | 12-3 | 4 |
| 5 | Peshtigo | 14-0 | 5 |
| 6 | New Holstein | 13-2 | 7 |
| 7 | Marshall | 13-2 | 6 |
| 8 | Westby | 13-2 | 8 |
| 9 | Dodgeville | 10-4 | 9 |
| 10 | Mishicot | 11-4 | 10 |
DIVISION 4
|
RANK
|
-----TEAM------
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Grantsburg | 13-3 | 1 |
| 2 | Fall Creek | 19-0 | 2 |
| 3 | Horicon | 15-2 | 3 |
| 4 | Blair-Taylor | 16-1 | 4 |
| 5 | Cuba City | 14-4 | 5 |
| 6 | Boscobel | 13-7 | 6 |
| 7 | Random Lake | 9-3 | 8 |
| 8 | Mineral Point | 12-2 | UR |
| 9 | Auburndale | 9-3 | 7 |
| 10 | Stratford | 10-5 | UR |
DIVISION 5
|
RANK
|
-----TEAM------
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Oakfield | 13-1 | 1 |
| 2 | Pacelli | 17-0 | 2 |
| 3 | Highland | 17-2 | 3 |
| 4 | Assumption | 10-2 | 4 |
| 5 | Juda/Albany | 10-5 | 5 |
| 6 | McDonell Central | 10-4 | 6 |
| 7 | Belmont | 13-4 | 9 |
| 8 | Wauzeka-Steuben | 12-4 | 8 |
| 9 | Barneveld | 11-4 | 7 |
| 10 | Cambria-Friesland | 15-3 | 10 |
Feel free to contact us with questions and/or comments.




