WFSCA/WisSports.net Softball Coaches Poll
Thursday, April 27th, 2023 -- 9:32 AM
Here is this week's WFSCA/WisSports.net Softball Coaches Poll.....
DIVISION 1
RANK
|
-----TEAM------
|
RECORD
|
LW
|
---|---|---|---|
1 | Kaukauna | 6-0 | 1 |
2 | Oak Creek | 9-0 | 3 |
3 | Superior | 6-0 | 4 |
4 | Green Bay Preble | 14-1 | 6 |
5 | D.C. Everest | 7-0 | 8 |
6 | Sun Prairie East | 7-2 | 2 |
7 | Watertown | 9-1 | UR |
8 | Oshkosh West | 8-2 | 7 |
9 | Chippewa Falls | 6-2 | 5 |
10 | Elkhorn | 8-1 | 9 |
DIVISION 2
RANK
|
-----TEAM------
|
RECORD
|
LW
|
---|---|---|---|
1 | Medford | 12-0 | 1 |
2 | Ellsworth | 8-1 | 2 |
3 | Jefferson | 8-2 | 3 |
4 | New Berlin Eisenhower | 9-2 | 6 |
5 | Freedom | 6-1 | 4 |
6 | Luxemburg-Casco | 7-1 | UR |
7 | Kewaskum | 6-3 | UR |
8 | Winneconne | 7-3 | 5 |
9 | Whitnall | 6-2 | 8 |
10 | Turner | 6-2 | 10 |
DIVISION 3
RANK
|
-----TEAM------
|
RECORD
|
LW
|
---|---|---|---|
1 | Poynette | 9-1 | 1 |
2 | Brodhead | 11-0 | 2 |
3 | Winnebago Lutheran | 10-0 | 3 |
4 | Baldwin-Woodville | 6-1 | 5 |
5 | Peshtigo | 5-0 | 6 |
6 | Marshall | 6-1 | 8 |
7 | New Holstein | 6-1 | 7 |
8 | Dodgeville | 7-3 | 4 |
9 | Mayville | 6-2 | 10 |
10 | Mishicot | 5-1 | 9 |
DIVISION 4
RANK
|
-----TEAM------
|
RECORD
|
LW
|
---|---|---|---|
1 | Grantsburg | 7-1 | 1 |
2 | Fall Creek | 10-0 | 2 |
3 | Horicon | 10-2 | 3 |
4 | Blair-Taylor | 6-1 | 4 |
5 | Cuba City | 10-1 | 5 |
6 | Boscobel | 7-6 | 7 |
7 | Auburndale | 6-2 | 8 |
8 | Random Lake | 6-2 | 6 |
9 | Waterloo | 4-2 | 9 |
10 | Iola-Scandinavia | 7-6 | UR |
DIVISION 5
RANK
|
-----TEAM------
|
RECORD
|
LW
|
---|---|---|---|
1 | Assumption | 4-1 | 1 |
2 | Oakfield | 8-1 | 2 |
3 | Highland | 10-1 | 4 |
4 | Pacelli | 9-0 | 9 |
5 | Barneveld | 7-3 | 3 |
6 | Belmont | 7-3 | 5 |
7 | McDonell Central | 5-0 | 6 |
8 | Wauzeka-Steuben | 9-2 | UR |
9 | Juda/Albany | 7-3 | 10 |
10 | Cambria-Friesland | 8-2 | 8 |
Feel free to contact us with questions and/or comments.