WisSports.net Boys Basketball Coaches Poll
Tuesday, February 21st, 2023 -- 12:47 PM
Here is this week's WisSports.net Boys Basketball Coaches Poll....
DIVISION 1
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | De Pere | 23-0 | 1 |
| 2 | Middleton | 20-1 | 2 |
| 3 | Arrowhead | 20-2 | 3 |
| 4 | Sussex Hamilton | 17-5 | 4 |
| 5 | Homestead | 18-5 | 7 |
| 6 | Marquette | 17-5 | 8 |
| 7 | Fond du Lac | 17-6 | 6 |
| 8 | Waunakee | 19-4 | 10 |
| 9 | Sheboygan North | 18-5 | 5 |
| 10 | Hudson | 17-6 | UR |
DIVISION 2
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Pewaukee | 19-3 | 1 |
| 2 | Wisconsin Lutheran | 19-4 | 2 |
| 3 | Wauwatosa West | 17-6 | 3 |
| 4 | Westosha Central | 20-2 | 6 |
| 5 | Whitnall | 20-2 | 8 |
| 6 | La Crosse Central | 18-5 | 9 |
| 7 | Nicolet | 19-4 | 4 |
| 8 | Greenfield | 19-4 | 5 |
| 9 | Medford | 19-4 | UR |
| 10 | Onalaska | 17-5 | 7 |
DIVISION 3
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | West Salem | 22-1 | 2 |
| 2 | Brillion | 22-1 | 1 |
| 3 | Racine St. Catherine’s | 22-1 | 3 |
| 4 | Osceola | 22-1 | 4 |
| 5 | Xavier | 21-2 | 6 |
| 6 | Saint Thomas More | 19-4 | 5 |
| 7 | Carmen Northwest | 18-3 | 7 |
| 8 | Little Chute | 21-2 | 8 |
| 9 | Northwestern | 20-2 | 9 |
| 10 | Lakeside Lutheran | 19-3 | UR |
DIVISION 4
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Howards Grove | 21-2 | 3 |
| 2 | Luther | 21-2 | 1 |
| 3 | Saint Mary Catholic | 21-2 | 2 |
| 4 | Saint Mary’s Springs | 21-2 | 4 |
| 5 | Darlington | 21-2 | 5 |
| 6 | Unity | 21-0 | 7 |
| 7 | Auburndale | 19-3 | 8 |
| 8 | Crivitz | 21-2 | 9 |
| 9 | Marathon | 20-3 | 10 |
| 10 | Fall Creek | 20-3 | 6 |
DIVISION 5
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | McDonell Central | 22-1 | 1 |
| 2 | Central Wisconsin Christian | 21-2 | 4 |
| 3 | Heritage Christian | 21-2 | 2 |
| 4 | Solon Springs | 22-1 | 5 |
| 5 | Fall River | 20-3 | 6 |
| 6 | Newman Catholic | 19-4 | 3 |
| 7 | Pacelli | 20-3 | 7 |
| 8 | Florence | 21-1 | 8 |
| 9 | Green Bay NEW Lutheran | 18-5 | 9 |
| 10 | Potosi | 17-5 | UR |
Feel free to contact us with questions and/or comments.




