WisSports.net Boys Basketball Coaches Poll
Wednesday, February 8th, 2023 -- 10:16 AM
Here is this week's WisSports.net Boys Basketball Coaches Poll.......
DIVISION 1
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | De Pere | 19-0 | 1 |
2 | Middleton | 17-1 | 2 |
3 | Arrowhead | 16-2 | 3 |
4 | Fond du Lac | 16-4 | 9 |
5 | Sussex Hamilton | 15-5 | 5 |
6 | Sheboygan North | 16-3 | UR |
7 | Madison La Follette | 12-4 | UR |
8 | Homestead | 15-5 | 6 |
9 | Marquette | 13-5 | 8 |
10 | Brookfield Central | 13-5 | 4 |
DIVISION 2
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Pewaukee | 15-2 | 1 |
2 | Wisconsin Lutheran | 14-4 | 2 |
3 | Nicolet | 18-2 | 3 |
4 | Onalaska | 14-3 | 4 |
5 | Wauwatosa West | 14-6 | 7 |
6 | Greenfield | 15-2 | 8 |
7 | Westosha Central | 17-2 | 9 |
8 | Whitnall | 15-2 | 5 |
9 | La Crosse Central | 13-5 | UR |
10 | Mosinee | 15-4 | UR |
DIVISION 3
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Brillion | 18-0 | 1 |
2 | West Salem | 17-1 | 2 |
3 | Racine St. Catherine’s | 19-1 | 3 |
4 | Osceola | 18-0 | 4 |
5 | Saint Thomas More | 16-3 | 5 |
6 | Xavier | 17-2 | 6 |
7 | Carmen Northwest | 15-3 | 7 |
8 | Little Chute | 18-1 | 8 |
9 | Northwestern | 15-1 | UR |
10 | Kiel | 18-2 | 10 |
DIVISION 4
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Howards Grove | 18-1 | 1 |
2 | Luther | 18-1 | 2 |
3 | Saint Mary Catholic | 17-2 | 3 |
4 | Saint Mary’s Springs | 15-2 | 5 |
5 | Darlington | 18-2 | 4 |
6 | Mineral Point | 17-2 | 6 |
7 | Fall Creek | 17-2 | 8 |
8 | Unity | 16-0 | 9 |
9 | Auburndale | 16-3 | 7 |
10 | Crivitz | 17-1 | 10 |
DIVISION 5
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | McDonell Central | 19-1 | 1 |
2 | Heritage Christian | 19-1 | 2 |
3 | Newman Catholic | 16-2 | 3 |
4 | Central Wisconsin Christian | 17-2 | 4 |
5 | Fall River | 17-2 | 6 |
6 | Solon Springs | 18-1 | 7 |
7 | Pacelli | 16-3 | 8 |
8 | Florence | 16-1 | 10 |
9 | Owen-Withee | 15-3 | 5 |
10 | Green Bay NEW Lutheran | 14-5 | 9 |
Feel free to contact us with questions and/or comments.