WisSports.net Boys Basketball Coaches Poll
Wednesday, February 1st, 2023 -- 10:07 AM
Here's this week's WisSports.net Boys Basketball Coaches Poll.....
DIVISION 1
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | De Pere | 17-0 | 1 |
| 2 | Middleton | 16-0 | 2 |
| 3 | Arrowhead | 15-1 | 3 |
| 4 | Brookfield Central | 13-3 | 5 |
| 5 | Sussex Hamilton | 13-4 | 9 |
| 6 | Homestead | 13-4 | 4 |
| 7 | Eau Claire Memorial | 14-3 | 8 |
| 8 | Marquette | 12-4 | 7 |
| 9 | Fond du Lac | 14-4 | 6 |
| 10 | Kimberly | 11-5 | UR |
DIVISION 2
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Pewaukee | 12-2 | 1 |
| 2 | Wisconsin Lutheran | 13-3 | 2 |
| 3 | Nicolet | 16-2 | 3 |
| 4 | Onalaska | 12-3 | 4 |
| 5 | Whitnall | 13-1 | UR |
| 6 | Burlington | 14-3 | 6 |
| 7 | Wauwatosa West | 12-6 | 9 |
| 8 | Greenfield | 14-2 | 7 |
| 9 | Westosha Central | 15-2 | UR |
| 10 | Medford | 14-3 | UR |
DIVISION 3
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Brillion | 17-0 | 1 |
| 2 | West Salem | 14-1 | 2 |
| 3 | Racine St. Catherine’s | 15-1 | 4 |
| 4 | Osceola | 16-0 | 5 |
| 5 | Saint Thomas More | 14-2 | 7 |
| 6 | Xavier | 14-2 | 3 |
| 7 | Carmen Northwest | 13-3 | 8 |
| 8 | Little Chute | 15-1 | 9 |
| 9 | Prescott | 14-3 | 10 |
| 10 | Kiel | 16-1 | UR |
DIVISION 4
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Howards Grove | 16-1 | 1 |
| 2 | Luther | 15-1 | 2 |
| 3 | Saint Mary Catholic | 16-2 | 3 |
| 4 | Darlington | 17-1 | 4 |
| 5 | Saint Mary’s Springs | 12-2 | 5 |
| 6 | Mineral Point | 14-2 | 7 |
| 7 | Auburndale | 15-2 | 8 |
| 8 | Fall Creek | 13-2 | 9 |
| 9 | Unity | 14-0 | 10(tie) |
| 10 | Crivitz | 16-0 | 10(tie) |
DIVISION 5
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | McDonell Central | 17-1 | 1 |
| 2 | Heritage Christian | 18-1 | 3 |
| 3 | Newman Catholic | 13-2 | 4 |
| 4 | Central Wisconsin Christian | 15-2 | 5 |
| 5 | Owen-Withee | 14-2 | 6 |
| 6 | Fall River | 15-2 | 2 |
| 7 | Solon Springs | 16-1 | 8 |
| 8 | Pacelli | 14-3 | 9 |
| 9 | Green Bay NEW Lutheran | 13-4 | 10 |
| 10(tie) | Florence | 15-1 | UR |
| 10(tie) | Hillsboro | 15-2 | UR |
Feel free to contact us with questions and/or comments.




