WisSports.net Girls Basketball Coaches Poll
Wednesday, February 1st, 2023 -- 10:06 AM
Here is this week's WisSports.net Girls Basketball Coaches Poll....
DIVISION 1
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Kettle Moraine | 16-1 | 1 |
| 2 | Hortonville | 17-1 | 2 |
| 3 | Neenah | 18-1 | 4 |
| 4 | Brookfield East | 17-2 | 3 |
| 5 | Verona | 15-2 | 6 |
| 6 | Germantown | 15-4 | 5 |
| 7 | Arrowhead | 14-2 | 7 |
| 8 | Homestead | 15-3 | 8 |
| 9 | Franklin | 18-1 | 9 |
| 10 | Superior | 17-1 | UR |
DIVISION 2
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Notre Dame | 17-1 | 1 |
| 2 | Pewaukee | 17-1 | 2 |
| 3 | Union Grove | 16-1 | 3 |
| 4 | Waukesha West | 17-2 | 5 |
| 5 | Beaver Dam | 17-3 | 4 |
| 6 | McFarland | 16-2 | 6 |
| 7 | Pius XI Catholic | 16-2 | 7 |
| 8 | Monona Grove | 16-2 | 8 |
| 9 | Cedarburg | 14-4 | 9 |
| 10 | New Berlin West | 12-5 | 10 |
DIVISION 3
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Freedom | 16-1 | 1 |
| 2 | Lake Mills | 16-2 | 2 |
| 3 | Edgerton | 16-2 | 3 |
| 4 | Dominican | 15-2 | 4 |
| 5 | Prairie du Chien | 14-4 | 6 |
| 6 | Milwaukee Academy of Science | 14-2 | 8 |
| 7 | Oostburg | 16-2 | 7 |
| 8 | Waupun | 14-5 | 5 |
| 9 | West Salem | 18-1 | UR |
| 10 | Brillion | 15-3 | 9 |
DIVISION 4
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Aquinas | 17-1 | 1 |
| 2 | Laconia | 17-2 | 3 |
| 3 | Westfield | 19-1 | 4 |
| 4 | The Prairie School | 15-2 | 5 |
| 5 | New Glarus | 19-0 | 6 |
| 6 | Cuba City | 17-1 | 2 |
| 7 | Neillsville | 18-0 | 7 |
| 8 | St. Mary Catholic | 16-1 | 8 |
| 9 | Randolph | 15-4 | 9 |
| 10 | Sheboygan Lutheran | 15-3 | 10 |
DIVISION 5
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Blair-Taylor | 18-0 | 1 |
| 2 | Prairie Farm | 18-0 | 3 |
| 3 | Albany | 19-0 | 4 |
| 4 | Assumption | 15-2 | 2 |
| 5 | Sevastopol | 16-1 | 6 |
| 6 | Royall | 15-2 | 7 |
| 7 | Athens | 18-2 | 5 |
| 8 | McDonell Central | 15-3 | 10 |
| 9 | Wabeno/Laona | 15-4 | 8 |
| 10 | Lourdes Academy | 16-3 | UR |
Feel free to contact us with questions and/or comments.




