WisSports.net Girls Basketball Coaches Poll
Wednesday, January 25th, 2023 -- 7:35 AM
Here's is this week's WisSports.net Girls Basketball Coaches Poll....
DIVISION 1
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Kettle Moraine | 14-1 | 1 |
| 2 | Hortonville | 15-1 | 2 |
| 3 | Brookfield East | 15-1 | 3 |
| 4 | Neenah | 16-1 | 4 |
| 5 | Germantown | 14-3 | 5 |
| 6 | Verona | 12-2 | 6 |
| 7 | Arrowhead | 11-2 | 7 |
| 8 | Homestead | 13-3 | 9 |
| 9 | Franklin | 16-1 | 10 |
| 10 | Kaukauna | 13-3 | 8 |
DIVISION 2
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Notre Dame | 14-1 | 1 |
| 2 | Pewaukee | 14-1 | 2 |
| 3 | Union Grove | 14-1 | 4 |
| 4 | Beaver Dam | 15-2 | 3 |
| 5 | Waukesha West | 15-2 | 5 |
| 6 | McFarland | 14-2 | 6 |
| 7 | Pius XI Catholic | 13-2 | 7 |
| 8 | Monona Grove | 14-2 | UR |
| 9 | Cedarburg | 12-4 | 8 |
| 10 | New Berlin West | 11-4 | 9 |
DIVISION 3
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Freedom | 14-1 | 2 |
| 2 | Lake Mills | 15-2 | 3 |
| 3 | Edgerton | 15-1 | 4 |
| 4 | Dominican | 13-2 | 1 |
| 5 | Waupun | 13-4 | 5 |
| 6 | Prairie du Chien | 14-4 | 7 |
| 7 | Oostburg | 14-2 | 8 |
| 8 | Milwaukee Academy of Science | 14-2 | 10 |
| 9 | Brillion | 14-2 | 6 |
| 10 | Prescott | 10-2 | UR |
DIVISION 4
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Aquinas | 15-1 | 1 |
| 2 | Cuba City | 15-0 | 3 |
| 3 | Laconia | 16-2 | 2 |
| 4 | Westfield | 17-1 | 4 |
| 5 | The Prairie School | 13-2 | 5 |
| 6 | New Glarus | 16-0 | 6 |
| 7 | Neillsville | 15-0 | 7 |
| 8 | St. Mary Catholic | 14-1 | 9 |
| 9 | Randolph | 13-4 | 8 |
| 10 | Sheboygan Lutheran | 14-3 | UR |
DIVISION 5
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Blair-Taylor | 14-0 | 1 |
| 2 | Assumption | 14-1 | 2 |
| 3 | Prairie Farm | 15-0 | 3 |
| 4 | Albany | 17-0 | 4 |
| 5 | Athens | 16-1 | 5 |
| 6 | Sevastopol | 14-1 | 6 |
| 7 | Royall | 14-2 | 7 |
| 8 | Wabeno/Laona | 13-4 | 9 |
| 9 | Hillsboro | 13-2 | 8 |
| 10 | McDonell Central | 12-3 | 10t |
Feel free to contact us with questions and/or comments.




