WisSports.net Boys Basketball Coaches Poll
Wednesday, January 18th, 2023 -- 8:28 AM
Here's this week's WisSports.net Boys Basketball Coaches Poll.....
DIVISION 1
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | De Pere | 13-0 | 1 |
| 2 | Middleton | 11-0 | 3 |
| 3 | Arrowhead | 13-1 | 2 |
| 4 | Brookfield Central | 10-1 | 5 |
| 5 | Marquette | 10-2 | 8 |
| 6 | Homestead | 10-2 | 4 |
| 7 | Milwaukee Hamilton | 10-2 | 6 |
| 8 | Hudson | 9-1 | UR |
| 9 | Fond du Lac | 11-3 | UR |
| 10 | Muskego | 10-2 | UR |
DIVISION 2
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Pewaukee | 7-2 | 1 |
| 2 | Wisconsin Lutheran | 10-3 | 2 |
| 3 | Nicolet | 12-1 | 3 |
| 4 | La Crosse Central | 9-2 | 4 |
| 5 | Pius XI Catholic | 9-3 | 5 |
| 6 | Onalaska | 8-3 | 9 |
| 7 | Mosinee | 11-3 | 7 |
| 8 | Burlington | 9-2 | 6 |
| 9 | Greenfield | 10-1 | UR |
| 10 | DeForest | 10-2 | 8 |
DIVISION 3
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Brillion | 14-0 | 2 |
| 2 | West Salem | 11-1 | 1 |
| 3 | Xavier | 14-0 | 4 |
| 4 | Racine St. Catherine’s | 11-1 | 5 |
| 5 | Osceola | 12-0 | 10 |
| 6 | Carmen Northwest | 8-2 | 6 |
| 7 | Catholic Memorial | 7-3 | 7 |
| 8 | Saint Thomas More | 10-2 | 8 |
| 9 | Prescott | 10-3 | 3 |
| 10 | Little Chute | 11-0 | UR |
DIVISION 4
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Howards Grove | 12-1 | 1 |
| 2 | Saint Mary’s Springs | 9-1 | 3 |
| 3 | Luther | 11-1 | 5 |
| 4 | Saint Mary Catholic | 11-2 | 2 |
| 5 | Darlington | 13-1 | 6 |
| 6 | Mineral Point | 11-1 | 4 |
| 7 | Aquinas | 10-1 | 10 |
| 8 | Kohler | 12-1 | 9 |
| 9 | Auburndale | 12-2 | 7 |
| 10 | Fall Creek | 9-2 | UR |
DIVISION 5
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Fall River | 12-0 | 2 |
| 2 | McDonell Central | 13-1 | 1 |
| 3 | Newman Catholic | 11-2 | 4 |
| 4 | Central Wisconsin Christian | 10-1 | 5 |
| 5 | Heritage Christian | 13-1 | 3 |
| 6 | Owen-Withee | 10-1 | 9 |
| 7 | Port Edwards | 9-2 | 6 |
| 8 | Green Bay NEW Lutheran | 9-3 | 7 |
| 9 | Wauzeka-Steuben | 9-2 | 10 |
| 10 | Solon Springs | 10-1 | UR |
Feel free to contact us with questions and/or comments.




