WisSports.net Boys Basketball Coaches Poll
Wednesday, January 4th, 2023 -- 8:09 AM
Here's the latest WisSports.net Boys Basketball Coaches Poll.....
DIVISION 1
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | De Pere | 7-0 | 1 |
| 2 | Arrowhead | 9-0 | 2 |
| 3 | Middleton | 6-0 | 3 |
| 4 | Homestead | 8-1 | 4 |
| 5 | Brookfield Central | 6-1 | 7 |
| 6 | Marquette | 7-1 | 9 |
| 7 | Milwaukee Hamilton | 7-1 | 8 |
| 8 | Madison La Follette | 5-1 | 10 |
| 9 | Neenah | 6-3 | 6 |
| 10 | West Allis Hale | 7-1 | UR |
DIVISION 2
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Wisconsin Lutheran | 7-1 | 1 |
| 2 | Pewaukee | 4-2 | 4 |
| 3 | Nicolet | 8-1 | 5 |
| 4 | Burlington | 8-0 | 6 |
| 5 | La Crosse Central | 5-2 | 2 |
| 6 | Mosinee | 9-0 | 8 |
| 7 | Pius XI Catholic | 6-3 | 3 |
| 8 | Greenfield | 6-0 | 9 |
| 9 | DeForest | 6-0 | 10 |
| 10 | Onalaska | 5-3 | 7 |
DIVISION 3
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | West Salem | 7-0 | 1 |
| 2 | Brillion | 10-0 | 2 |
| 3 | Prescott | 8-0 | 4 |
| 4 | Xavier | 8-0 | 5 |
| 5 | Racine St. Catherine’s | 8-0 | 7 |
| 6 | Catholic Memorial | 5-2 | 6 |
| 7 | Carmen Northwest | 5-2 | 3 |
| 8 | Saint Thomas More | 6-2 | 10 |
| 9 | Northland Pines | 8-2 | 8 |
| 10 | Lakeside Lutheran | 8-0 | UR |
DIVISION 4
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Saint Mary Catholic | 10-0 | 3 |
| 2 | Howards Grove | 9-0 | 2 |
| 3 | Saint Mary’s Springs | 5-1 | 1 |
| 4 | Mineral Point | 8-0 | 8 |
| 5 | Luther | 6-1 | 5 |
| 6 | Darlington | 8-1 | 10 |
| 7 | Fall Creek | 6-1 | 6 |
| 8 | Cuba City | 5-2 | 4 |
| 9 | Marathon | 7-1 | 7 |
| 10 | Auburndale | 9-1 | 9 |
DIVISION 5
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | McDonell Central | 10-0 | 1 |
| 2 | Fall River | 10-0 | 2 |
| 3 | Heritage Christian | 11-0 | 3 |
| 4 | Newman Catholic | 8-2 | 4 |
| 5 | Central Wisconsin Christian | 7-1 | 9 |
| 6 | Port Edwards | 6-1 | 10 |
| 7 | Green Bay NEW Lutheran | 7-2 | 7 |
| 8 | Royall | 8-1 | UR |
| 9 | Clear Lake | 6-0 | UR |
| 10 | Hillsboro | 7-1 | 8 |
Feel free to contact us with questions and/or comments.




