Bi-State Classic Wrestling Results
Saturday, December 31st, 2022 -- 6:48 AM
Division 1 Team Scores
1 | Hastings | 328.5 |
2 | Marshfield | 237.0 |
3 | Hudson | 212.5 |
4 | Bay Port | 196.0 |
5 | Hutchinson/Buffalo Lake-Hector-Stewart | 191.0 |
6 | Holmen | 190.0 |
7 | Eastview | 181.0 |
8 | Stoughton | 168.5 |
9 | DC Everest | 112.0 |
10 | South Saint Paul | 111.0 |
11 | West Salem/Bangor | 110.5 |
12 | Pulaski | 107.5 |
13 | Homestead | 91.0 |
14 | Wausau West | 85.5 |
15 | New Richmond | 84.5 |
16 | Waunakee | 83.0 |
17 | Port Washington | 80.5 |
18 | Baraboo | 61.0 |
19 | Sparta | 56.5 |
20 | Mount Horeb/Barneveld | 56.0 |
21 | La Crosse Logan/Central | 53.0 |
21 | Tomah | 53.0 |
23 | Winona/Winona Cotter | 44.0 |
24 | Orono | 34.5 |
25 | Verona Area | 30.0 |
Division 2 Team Scores
1 | Caledonia/Houston | 189.0 |
2 | Zumbrota-Mazeppa | 188.0 |
3 | Prairie du Chien | 184.5 |
4 | Luxemburg-Casco | 176.0 |
5 | Lodi | 168.5 |
6 | Medford | 114.0 |
7 | Dodgeville | 106.5 |
8 | Cannon Falls/Randolph | 104.0 |
9 | Evansville | 98.0 |
10 | Belmont/Platteville | 95.0 |
10 | Monroe | 95.0 |
12 | Gale-Ett.-Tremp./Melrose-Mind. | 84.0 |
13 | Oconto Falls | 77.5 |
14 | Kiel | 75.5 |
15 | Lewiston-Altura/Rushford-Peterson | 71.0 |
16 | Richland Center | 69.5 |
17 | River Valley | 69.0 |
18 | Mauston/Necedah | 61.0 |
19 | Stanley-Boyd | 45.0 |
20 | Cuba City/Benton/Southwestern | 40.0 |
21 | Adams-Friendship | 39.0 |
22 | Sheboygan Falls | 34.0 |
23 | Viroqua | 29.0 |
24 | Nekoosa/Assumption | 14.0 |
25 | La Crescent-Hokah | 6.0 |
26 | Spencer/Columbus Catholic | 0.0 |
Division 3 Team Scores
1 | Aquinas | 250.0 |
2 | Mineral Point | 198.0 |
3 | Chatfield | 162.5 |
4 | Stratford | 156.0 |
5 | Iowa-Grant/Highland | 143.0 |
6 | Riverdale | 133.0 |
7 | Auburndale | 122.5 |
8 | Goodhue | 121.0 |
9 | Ithaca/Weston | 81.0 |
10 | Lancaster | 67.5 |
11 | Royall/Wonewoc-Center | 59.0 |
12 | Cashton | 54.0 |
13 | De Soto | 37.0 |
14 | Westby | 31.0 |
15 | New Lisbon | 25.0 |
16 | North Crawford/Seneca | 13.0 |
17 | Boscobel/Wauzeka-Steuben | 4.0 |
17 | Kickapoo/La Farge/Youth Initiative | 4.0 |
Top Individuals:
106
1st Place - Liam Neitzel of Hudson
9th Place - Derek Godard of Auburndale
113
1st Place - Blake Beissel of Hastings
8th Place - Colin Cournoyer of Stratford
120
1st Place - Reid Spurley of Dodgeville
126
1st Place - Jack Krier of Zumbrota-Mazeppa
132
1st Place - Danny Heiser of Evansville
5th Place - Colton Weiler of Auburndale
138
1st Place - Lucas Sullivan of Mineral Point
7th Place - Brett Franklin of Marshfield
145
1st Place - Hoyt Blaskowski of Marshfield
152
1st Place - Zane Licht of Lodi
5th Place - Caleb Dennee of Marshfield
6th Place - Ryan Becker of Stratford
160
1st Place - Charlie Millard of Homestead
4th Place - Garrett Willuweit of Marshfield
170
1st Place - Calvin Hargrove of Aquinas
2nd Place - Owen Griesbach of Marshfield
182
1st Place - Ezra Formaneck of Eastview
11th Place - Carter Lueck of Stratford
195
1st Place - Hayden VanderVoort of Hutchinson/Buffalo Lake-Hector-Stewart
2nd Place - Jackson Ormond of Stratford
220
1st Place - Sloan Welch of Auburndale
10th Place - Willy Graham of Stanley-Boyd
12th Place - James Clements of Marshfield
285
1st Place - Isaac Bunker of Monroe
7th Place - Adrian Kruger of Marshfield
Feel free to contact us with questions and/or comments.