WVCA Girls Volleyball Final State Rankings
Tuesday, October 18th, 2022 -- 12:44 PM
DIVISION 1
|
RANK
|
--TEAM--
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Oconomowoc | 34-1 | 1 |
| 2 | DSHA | 34-5 | 2 |
| 3 | Appleton North | 29-4 | 3 |
| 4 | Sussex Hamilton | 28-5 | 4 |
| 5 | Burlington | 34-4 | 5 |
| 6 | Manitowoc Lincoln | 32-8 | 6 |
| 7 | Chippewa Falls | 36-2 | 7 |
| 8 | River Falls | 37-5 | 8 |
| 9 | Oak Creek | 37-4 | 9 |
| 10 | Arrowhead | 28-10 | 10 |
| HM | |||
| Kettle Moraine | 16-9 | HM | |
| Middleton | 24-2 | HM | |
| Kimberly | 25-12 | HM | |
| Marshfield | 33-3 | HM | |
| Waunakee | 26-13 | HM |
DIVISION 2
|
RANK
|
--TEAM--
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Xavier | 33-7 | 1 |
| 2 | Sauk Prairie | 36-3 | 2 |
| 3 | Luxemburg-Casco | 35-8 | 3 |
| 4 | Kewaskum | 32-3 | 6 |
| 5 | Fox Valley Lutheran | 33-3 | 4 |
| 6 | Kettle Moraine Lutheran | 23-17 | 5 |
| 7 | Freedom | 27-5 | 8 |
| 8 | McFarland | 31-5 | HM |
| 9 | Edgewood | 24-10 | 7 |
| 10 | New Berlin West | 23-11 | 9 |
| HM | |||
| Wisconsin Lutheran | 30-16 | 10 | |
| Bloomer | 29-8 | HM | |
| Lakeside Lutheran | 25-12 | HM | |
| Pewaukee | 23-15 | HM | |
| Baldwin-Woodville | 31-6 | UR |
DIVISION 3
|
RANK
|
--TEAM--
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Howards Grove | 31-3 | 1 |
| 2 | St. Croix Falls | 30-4 | 2 |
| 3 | Randolph | 32-6 | 3 |
| 4 | Lake Country Lutheran | 30-11 | 5 |
| 5 | Brodhead | 30-4 | 4 |
| 6 | Westby | 29-1 | 6 |
| 7 | Stanley-Boyd | 26-6 | 8 |
| 8 | Edgar | 19-7 | 7 |
| 9 | Unity | 25-5 | 10 |
| 10 | Aquinas | 21-8 | 9 |
| HM | |||
| River Ridge | 22-0 | HM | |
| Shoreland Lutheran | 19-8 | HM | |
| Waterloo | 19-6 | HM | |
| New Glarus | 16-10 | UR | |
| Dominican | 21-10 | HM |
DIVISION 4
|
RANK
|
--TEAM--
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | McDonell Central | 35-12 | 3 |
| 2 | Columbus Catholic | 33-4 | 1 |
| 3 | Athens | 28-5 | 2 |
| 4 | Mercer | 29-4 | 5 |
| 5 | Monticello | 22-1 | 4 |
| 6 | Prentice | 29-6 | 7 |
| 7 | Newman Catholic | 19-9 | 6 |
| 8 | Wonewoc-Center | 16-3 | HM |
| 9 | Royall | 20-5 | 10 |
| 10 | Hillsboro | 22-7 | 8 |
| HM | |||
| Clayton | 20-6 | HM | |
| Tri-County | 21-4 | 9 | |
| Central Wisconsin Christian | 21-8 | HM | |
| Wabeno/Laona | 29-14 | HM | |
| Southwestern | 17-8 | HM |
Feel free to contact us with questions and/or comments.




