WVCA Girls Volleyball State Rankings
Tuesday, October 11th, 2022 -- 11:22 AM
DIVISION 1
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Oconomowoc | 33-1 | 1 |
2 | DSHA | 32-5 | 2 |
3 | Appleton North | 28-4 | 3 |
4 | Sussex Hamilton | 26-5 | 4 |
5 | Burlington | 30-4 | 5 |
6 | Manitowoc Lincoln | 30-8 | 6 |
7 | Chippewa Falls | 35-2 | 7 |
8 | River Falls | 35-5 | 8 |
9 | Oak Creek | 33-4 | 9 |
10 | Arrowhead | 26-10 | 10 |
HM | |||
Kettle Moraine | 15-8 | HM | |
Kimberly | 24-12 | HM | |
Middleton | 18-2 | UR | |
Marshfield | 31-3 | HM | |
Waunakee | 25-11 | UR |
DIVISION 2
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Xavier | 29-7 | 2 |
2 | Sauk Prairie | 30-3 | 1 |
3 | Luxemburg-Casco | 28-8 | 3 |
4 | Fox Valley Lutheran | 32-3 | 4 |
5 | Kettle Moraine Lutheran | 20-15 | 5 |
6 | Kewaskum | 27-3 | 6 |
7 | Edgewood | 24-9 | 9 |
8 | Freedom | 27-5 | HM |
9 | New Berlin West | 23-11 | 10 |
10 | Wisconsin Lutheran | 25-14 | HM |
HM | |||
McFarland | 27-5 | 8 | |
Pewaukee | 22-13 | 7 | |
Bloomer | 28-8 | HM | |
Lakeside Lutheran | 19-10 | HM | |
Tomahawk | 23-6 | UR |
DIVISION 3
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Howards Grove | 30-3 | 1 |
2 | St. Croix Falls | 28-4 | 2 |
3 | Randolph | 28-5 | 3 |
4 | Brodhead | 29-3 | 4 |
5 | Lake Country Lutheran | 25-10 | 5 |
6 | Westby | 27-1 | 6 |
7 | Edgar | 19-6 | 8 |
8 | Stanley-Boyd | 25-6 | 9 |
9 | Aquinas | 20-7 | 10 |
10 | Unity | 23-5 | 7 |
HM | |||
River Ridge | 21-0 | HM | |
Shoreland Lutheran | 17-8 | HM | |
Waterloo | 17-5 | HM | |
Mineral Point | 14-5 | HM | |
Dominican | 17-10 | HM |
DIVISION 4
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Columbus Catholic | 33-3 | 1 |
2 | Athens | 27-5 | 2 |
3 | McDonell Central | 34-12 | 3 |
4 | Monticello | 21-1 | 4 |
5 | Mercer | 24-4 | 5 |
6 | Newman Catholic | 19-8 | 6 |
7 | Prentice | 28-6 | 7 |
8 | Hillsboro | 20-6 | 8 |
9 | Tri-County | 21-3 | HM |
10 | Royall | 16-5 | 10 |
HM | |||
Clayton | 19-5 | HM | |
Wonewoc-Center | 13-3 | UR | |
Wabeno/Laona | 24-14 | HM | |
Central Wisconsin Christian | 19-8 | 9 | |
Southwestern | 16-7 | UR |
Feel free to contact us with questions and/or comments.