WVCA Girls Volleyball State Rankings
Tuesday, September 27th, 2022 -- 12:39 PM
Here is week 5 of the WVCA Girls Volleyball State Rankings....
DIVISION 1
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Oconomowoc | 26-2 | 1 |
| 2 | DSHA | 23-4 | 2 |
| 3 | Appleton North | 22-5 | 3 |
| 4 | Burlington | 19-5 | 4 |
| 5 | Sussex Hamilton | 23-2 | 5 |
| 6 | Manitowoc Lincoln | 19-6 | 6 |
| 7 | Chippewa Falls | 25-1 | 7 |
| 8 | Arrowhead | 18-9 | 8 |
| 9 | River Falls | 17-5 | 9 |
| 10 | Kettle Moraine | 10-7 | 10 |
| HM | |||
| Oak Creek | 26-5 | HM | |
| Kimberly | 18-10 | HM | |
| Brookfield Central | 17-12 | HM | |
| Germantown | 14-12 | HM | |
| Middleton | 15-2 | HM |
DIVISION 2
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Xavier | 24-5 | 1 |
| 2 | Sauk Prairie | 19-2 | 2 |
| 3 | Luxemburg-Casco | 19-8 | 3 |
| 4 | Pewaukee | 19-7 | 5 |
| 5 | Fox Valley Lutheran | 28-3 | 4 |
| 6 | Kettle Moraine Lutheran | 16-15 | 6 |
| 7 | Kewaskum | 22-3 | 7 |
| 8 | McFarland | 21-3 | 9 |
| 9 | Wisconsin Lutheran | 19-10 | 8 |
| 10 | New Berlin West | 18-9 | HM |
| HM | |||
| Lakeside Lutheran | 15-9 | 10 | |
| Bloomer | 20-5 | HM | |
| Freedom | 15-4 | HM | |
| Edgewood | 13-6 | HM | |
| Baldwin-Woodville | 21-3 | UR |
DIVISION 3
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Howards Grove | 24-3 | 1 |
| 2 | St. Croix Falls | 18-4 | 2 |
| 3 | Randolph | 21-5 | 4 |
| 4 | Brodhead | 25-3 | 6 |
| 5 | Westby | 18-1 | 5 |
| 6 | Lake Country Lutheran | 16-8 | 3 |
| 7 | Unity | 14-3 | 8 |
| 8 | River Ridge | 18-0 | 9 |
| 9 | Aquinas | 18-7 | 7 |
| 10 | Stanley-Boyd | 17-6 | 10 |
| HM | |||
| Edgar | 11-4 | HM | |
| Laconia | 14-6 | HM | |
| Grantsburg | 10-4 | HM | |
| Shoreland Lutheran | 9-8 | HM | |
| Dominican | 14-5 | UR |
DIVISION 4
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Athens | 20-2 | 1 |
| 2 | Columbus Catholic | 29-3 | 2 |
| 3 | Monticello | 16-1 | 3 |
| 4 | Monticello | 23-8 | 4 |
| 5 | Prentice | 25-5 | 6 |
| 6 | Mercer | 16-4 | 7 |
| 7 | Hillsboro | 18-4 | 5 |
| 8 | Newman Catholic | 14-7 | 9 |
| 9 | Central Wisconsin Christian | 16-4 | 8 |
| 10 | Royall | 13-4 | HM |
| HM | |||
| Clayton | 15-4 | HM | |
| Green Bay NEW Lutheran | 14-9 | 10 | |
| Wabeno/Laona | 15-11 | HM | |
| Tri-County | 13-2 | HM | |
| Southwestern | 14-6 | UR |
Feel free to contact us with questions and/or comments.




