Area Football Conference Standings After Week 6
Monday, September 26th, 2022 -- 10:30 AM
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marawood
| Team | Conf. | Overall |
| Colby | 2-0 | 6-0 |
| Auburndale | 2-0 | 6-0 |
| Edgar | 1-1 | 5-1 |
| Marathon | 1-1 | 3-3 |
| Abbotsford | 0-2 | 3-2 |
| Pittsville | 0-2 | 1-5 |
Valley Football Association
| Team | Conf. | Overall |
| Marshfield | 3-0 | 4-2 |
| Wisconsin Rapids | 3-1 | 4-2 |
| Wausau West | 2-1 | 5-1 |
| D.C. Everest | 2-2 | 3-3 |
| Hortonville | 1-2 | 1-4 |
| Stevens Point | 1-3 | 1-5 |
| Appleton West | 0-3 | 1-5 |
CWC Large
| Team | Conf. | Overall |
| Stratford | 4-0 | 4-1-1 |
| Amherst | 4-0 | 4-2 |
| Weyauwega-Fremont | 2-2 | 4-2 |
| Wittenberg-Birnamwood | 2-2 | 4-2 |
| Shiocton | 2-2 | 4-2 |
| Nekoosa | 1-3 | 1-5 |
| Manawa | 0-4 | 2-4 |
| Spencer/Columbus Catholic | 0-4 | 0-6 |
Feel free to contact us with questions and/or comments.




