WisSports.net Girls Basketball Coaches Poll
Wednesday, February 9th, 2022 -- 8:44 AM
Here is Week 11 of the WisSports.net Girls Basketball Coaches Poll.....
DIVISION 1
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Hortonville | 19-1 | 1 |
2 | Kettle Moraine | 17-3 | 2 |
3 | Appleton East | 18-3 | 3 |
4 | Brookfield East | 18-3 | 4 |
5 | Arrowhead | 15-3 | 5 |
6 | Germantown | 17-4 | 6 |
7 | Homestead | 17-3 | 7 |
8 | Verona | 16-3 | 8 |
9 | De Pere | 17-3 | 10 |
10(tie) | Neenah | 14-5 | 9 |
10(tie) | Sun Prairie | 16-3 | UR |
DIVISION 2
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Reedsburg | 21-0 | 1 |
2 | Notre Dame | 19-1 | 2 |
3 | Pius XI Catholic | 18-2 | 3 |
4 | Pewaukee | 18-3 | 4 |
5 | Beaver Dam | 19-2 | 5 |
6 | Union Grove | 19-2 | 7 |
7 | New Berlin Eisenhower | 14-4 | 6 |
8 | Cedarburg | 17-3 | 8 |
9 | Mosinee | 20-0 | 9 |
10 | South Milwaukee | 18-3 | 10 |
DIVISION 3
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Waupun | 20-1 | 1 |
2 | Freedom | 20-0 | 2 |
3 | Prairie du Chien | 20-1 | 3 |
4 | Edgerton | 17-2 | 4 |
5 | Kewaskum | 18-2 | 5 |
6 | West Salem | 17-3 | 6 |
7 | Martin Luther | 16-4 | 9 |
8 | Brillion | 18-3 | 10 |
9 | New Holstein | 17-4 | UR |
10 | Milwaukee School of Languages | 14-5 | 8 |
DIVISION 4
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Mineral Point | 21-0 | 1 |
2 | Milwaukee Academy of Science | 17-2 | 3 |
3 | Westfield | 20-1 | 4 |
4 | Osseo-Fairchild | 20-1 | 5 |
5 | Aquinas | 15-4 | 2 |
6 | St. Mary Catholic | 19-1 | 6 |
7 | Brodhead | 18-2 | 7 |
8 | Oconto | 20-0 | 9 |
9 | Neillsville | 18-2 | 10 |
10 | The Prairie School | 18-2 | UR |
DIVISION 5
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Randolph | 21-0 | 1 |
2 | Bangor | 20-2 | 2 |
3 | Blair-Taylor | 18-1 | 3 |
4 | McDonell Central | 16-3 | 4 |
5 | Assumption | 17-3 | 5 |
6 | Northwood | 19-0 | 8 |
7 | Highland | 18-2 | 7 |
8 | Sheboygan Lutheran | 16-4 | 6 |
9 | Albany | 17-4 | 9 |
10 | Siren | 18-2 | 10 |
Feel free to contact us with questions and/or comments.