WisSports.net Boys Basketball Coaches Poll
Wednesday, February 2nd, 2022 -- 9:48 AM
Here is Week 10 of the WisSports.net Boys Basketball Coaches Poll......
DIVISION 1
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Neenah | 17-1 | 1 |
2 | De Pere | 16-1 | 2 |
3 | Menomonee Falls | 15-2 | 3 |
4 | Homestead | 14-2 | 7 |
5 | Appleton East | 15-3 | 6 |
6 | Eau Claire Memorial | 14-3 | 4 |
7 | Brookfield Central | 12-4 | 5 |
8 | Madison La Follette | 11-3 | 8 |
9 | Waukesha South | 13-4 | 9 |
10 | Arrowhead | 11-4 | 10 |
DIVISION 2
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Wisconsin Lutheran | 15-1 | 1 |
2 | La Crosse Central | 17-1 | 3 |
3 | Pewaukee | 12-3 | 2 |
4 | Whitnall | 15-1 | 4 |
5 | Milton | 15-2 | 5 |
6 | Ashwaubenon | 14-1 | 6 |
7 | DeForest | 12-4 | 7 |
8 | Monroe | 14-2 | 8 |
9 | Westosha Central | 14-2 | UR |
10 | Mosinee | 16-1 | UR |
DIVISION 3
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Lake Country Lutheran | 17-0 | 1 |
2 | West Salem | 15-1 | 2 |
3 | Brillion | 17-0 | 3 |
4 | Saint Thomas More | 14-3 | 4 |
5 | Saint Croix Central | 14-2 | 6 |
6 | Prescott | 14-2 | 7 |
7 | Kettle Moraine Lutheran | 14-3 | 5 |
8 | East Troy | 12-3 | 8 |
9 | Dominican | 12-4 | UR |
10(tie) | Lakeside Lutheran | 13-3 | UR |
10(tie) | Northwestern | 12-3 | UR |
DIVISION 4
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Milwaukee Academy of Science | 15-3 | 1 |
2 | Sheboygan Lutheran | 14-1 | 2 |
3 | Cuba City | 16-1 | 3 |
4 | Roncalli | 14-2 | 4 |
5 | Iola-Scandinavia | 15-0 | 6 |
6 | Mineral Point | 15-2 | 7 |
7 | River Ridge | 16-1 | 8 |
8 | Kenosha St. Joseph | 11-3 | 5 |
9 | Luther | 15-2 | 10 |
10 | Howards Grove | 14-3 | UR |
DIVISION 5
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Randolph | 14-2 | 4 |
2 | Reedsville | 15-1 | 1 |
3 | Wauzeka-Steuben | 17-0 | 3 |
4 | Green Bay NEW Lutheran | 14-2 | 6 |
5 | Flambeau | 17-0 | 8 |
6 | Bangor | 15-3 | 5 |
7 | Columbus Catholic | 13-3 | 2 |
8 | Lourdes Academy | 11-4 | 10 |
9 | Oakfield | 12-4 | 9 |
10 | Southwestern | 12-5 | UR |
Feel free to contact us with questions and/or comments.