WisSports.net Girls Basketball Coaches Poll
Wednesday, February 2nd, 2022 -- 9:46 AM
Here is Week 10 of the WisSports.net Girls Basketball Coaches Poll.....
DIVISION 1
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Hortonville | 17-1 | 1 |
| 2 | Kettle Moraine | 16-2 | 2 |
| 3 | Appleton East | 16-3 | 5 |
| 4 | Brookfield East | 16-3 | 3 |
| 5 | Arrowhead | 14-3 | 4 |
| 6 | Germantown | 15-4 | 7 |
| 7 | Homestead | 16-2 | 6 |
| 8 | Verona | 17-3 | 9 |
| 9 | Neenah | 12-4 | 8 |
| 10 | De Pere | 16-3 | 10 |
DIVISION 2
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Reedsburg | 19-0 | 1 |
| 2 | Notre Dame | 17-1 | 2 |
| 3 | Pius XI Catholic | 16-2 | 3 |
| 4 | Pewaukee | 16-3 | 4 |
| 5 | Beaver Dam | 18-2 | 5 |
| 6 | New Berlin Eisenhower | 13-3 | 6 |
| 7 | Union Grove | 17-2 | 7 |
| 8 | Cedarburg | 15-3 | 8 |
| 9 | Mosinee | 18-0 | 10 |
| 10 | South Milwaukee | 16-3 | UR |
DIVISION 3
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Waupun | 18-1 | 1 |
| 2 | Freedom | 18-0 | 2 |
| 3 | Prairie du Chien | 17-1 | 3 |
| 4 | Edgerton | 15-2 | 4 |
| 5 | Kewaskum | 16-2 | 6 |
| 6 | West Salem | 16-3 | 5 |
| 7 | Catholic Memorial | 13-5 | 9 |
| 8 | Milwaukee School of Languages | 11-4 | 7 |
| 9 | Martin Luther | 15-4 | 10 |
| 10 | Brillion | 17-3 | 8 |
DIVISION 4
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Mineral Point | 19-0 | 1 |
| 2 | Aquinas | 14-3 | 2 |
| 3 | Milwaukee Academy of Science | 14-3 | 3 |
| 4 | Westfield | 19-1 | 4 |
| 5 | Osseo-Fairchild | 18-1 | 5 |
| 6 | St. Mary Catholic | 17-1 | 6 |
| 7 | Brodhead | 17-2 | 7 |
| 8 | Belleville | 15-2 | 8 |
| 9 | Oconto | 18-0 | UR |
| 10 | Neillsville | 16-2 | 10 |
DIVISION 5
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Randolph | 20-0 | 1 |
| 2 | Bangor | 18-1 | 2 |
| 3 | Blair-Taylor | 16-1 | 4 |
| 4 | McDonell Central | 15-3 | 3 |
| 5 | Assumption | 16-3 | 5 |
| 6 | Sheboygan Lutheran | 16-2 | 7 |
| 7 | Highland | 16-2 | 8 |
| 8 | Northwood | 17-0 | 9 |
| 9 | Albany | 14-4 | UR |
| 10 | Siren | 16-2 | UR |
Feel free to contact us with questions and/or comments.




