WisSports.net Boys Basketball Coaches Poll
Wednesday, January 5th, 2022 -- 9:46 AM
Here is Week 6 of the WisSports.net Boys Basketball Coaches Poll......
DIVISION 1
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | De Pere | 8-0 | 1 |
| 2 | Appleton East | 10-0 | 2 |
| 3 | Arrowhead | 7-0 | 4 |
| 4 | Neenah | 8-1 | 5 |
| 5 | Eau Claire Memorial | 8-1 | 3 |
| 6 | Madison La Follette | 6-1 | 6 |
| 7 | Brookfield Central | 6-1 | 7 |
| 8 | Menomonee Falls | 5-2 | 9 |
| 9 | Middleton | 7-1 | 8 |
| 10 | Homestead | 7-1 | 10 |
DIVISION 2
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Wisconsin Lutheran | 7-1 | 1 |
| 2 | Pewaukee | 5-1 | 2 |
| 3 | La Crosse Central | 7-1 | 3 |
| 4 | Whitnall | 6-1 | 5 |
| 5 | Oshkosh North | 9-1 | 6 |
| 6 | Monroe | 10-1 | 7 |
| 7 | Westosha Central | 7-1 | 8 |
| 8 | Wauwatosa West | 8-3 | 10 |
| 9 | DeForest | 6-2 | 4 |
| 10 | Milton | 8-2 | 9 |
DIVISION 3
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Lake Country Lutheran | 8-0 | 1 |
| 2 | West Salem | 7-0 | 2 |
| 3 | Catholic Memorial | 7-2 | 4 |
| 4 | Kettle Moraine Lutheran | 10-1 | 3 |
| 5 | Saint Thomas More | 9-1 | 5 |
| 6 | Brillion | 10-0 | 8 |
| 7 | Saint Croix Central | 9-1 | 6 |
| 8 | Campbellsport | 7-0 | 10 |
| 9 | East Troy | 6-2 | 9 |
| 10 | Prescott | 8-1 | 7 |
DIVISION 4
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Milwaukee Academy of Science | 8-1 | 1 |
| 2 | Cuba City | 8-0 | 3 |
| 3 | Sheboygan Lutheran | 8-1 | 2 |
| 4 | Roncalli | 9-0 | 4 |
| 5 | Marshall | 10-0 | 5 |
| 6 | Darlington | 5-1 | 8 |
| 7 | Luther | 7-1 | UR |
| 8 | Kenosha St. Joseph | 6-2 | 7 |
| 9 | River Ridge | 8-1 | 9 |
| 10 | Aquinas | 7-1 | 6 |
DIVISION 5
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Reedsville | 8-0 | 3 |
| 2 | Hustisford | 7-1 | 2 |
| 3 | Columbus Catholic | 8-1 | 1 |
| 4 | Green Bay NEW Lutheran | 7-1 | 4 |
| 5 | Wauzeka-Steuben | 8-0 | 6 |
| 6 | Randolph | 7-2 | 5 |
| 7 | Hurley | 5-1 | 9 |
| 8 | Newman Catholic | 9-2 | UR |
| 9 | Oakfield | 6-2 | 7 |
| 10 | Bangor | 5-2 | 8 |
Feel free to contact us with questions and/or comments.




