WisSports.net Girls Basketball Coaches Poll
Wednesday, December 22nd, 2021 -- 1:08 PM
Here is Week 4 of the WisSports.net Girls Basketball Coaches Poll.....
DIVISION 1
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Hortonville | 10-0 | 1 |
2 | Appleton East | 10-1 | 2 |
3 | Kettle Moraine | 7-1 | 4 |
4 | Arrowhead | 6-1 | 3 |
5 | Brookfield East | 8-1 | 5 |
6 | Sun Prairie | 7-1 | 6 |
7 | De Pere | 7-2 | 7 |
8 | Germantown | 5-3 | 10 |
9 | Neenah | 5-3 | 9 |
10 | Kimberly | 6-2 | UR |
DIVISION 2
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Reedsburg | 9-0 | 1 |
2 | Notre Dame | 6-1 | 2 |
3 | Pewaukee | 7-1 | 3 |
4 | New Berlin Eisenhower | 7-1 | 6 |
5 | Pius XI Catholic | 6-2 | 5 |
6 | Beaver Dam | 9-2 | 8 |
7 | New Berlin West | 7-1 | 4 |
8 | Cedarburg | 8-1 | 9 |
9 | Union Grove | 7-2 | 7 |
10 | Slinger | 7-1 | 10 |
DIVISION 3
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Waupun | 9-0 | 1 |
2 | Freedom | 9-0 | 2 |
3 | Prairie du Chien | 5-1 | 3 |
4 | Edgerton | 7-1 | 6 |
5 | Milwaukee School of Languages | 5-1 | 5 |
6 | West Salem | 7-0 | 9 |
7 | Martin Luther | 9-2 | 8 |
8 | Kewaskum | 8-0 | 10 |
9 | Wrightstown | 6-2 | 4 |
10 | Xavier | 6-3 | 7 |
DIVISION 4
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Aquinas | 7-1 | 1 |
2 | Mineral Point | 9-0 | 2 |
3 | Brodhead | 9-0 | 4 |
4 | Westfield | 8-0 | 3 |
5 | Osseo-Fairchild | 8-0 | 7 |
6 | Milwaukee Academy of Science | 7-3 | 5 |
7 | St. Mary’s Springs | 6-0 | 9 |
8 | Mishicot | 6-1 | 6 |
9 | Neillsville | 6-0 | UR |
10 | Colfax | 8-1 | UR |
DIVISION 5
RANK | TEAM | RECORD | LW |
---|---|---|---|
1 | Randolph | 12-0 | 2 |
2 | Blair-Taylor | 7-0 | 3 |
3 | McDonell Central | 5-1 | 1 |
4 | Belmont | 9-0 | 5 |
5 | Bangor | 6-0 | 6 |
6 | Assumption | 7-2 | 4 |
7 | Highland | 6-2 | 8 |
8 | Prairie Farm | 6-1 | 9 |
9 | Sheboygan Lutheran | 8-1 | 10 |
10 | Oakfield | 7-0 | UR |
Feel free to contact us with questions and/or comments.