WisSports.net Boys Basketball Coaches Poll
Wednesday, December 15th, 2021 -- 10:47 AM
Here is Week 3 of the WisSports.net Boys Basketball Coaches Poll......
DIVISION 1
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | De Pere | 3-0 | 1 |
| 2 | Appleton East | 5-0 | 2 |
| 3 | Menomonee Falls | 4-1 | 8 |
| 4 | Eau Claire Memorial | 4-0 | 4 |
| 5 | Madison La Follette | 2-0 | 5 |
| 6 | Kimberly | 2-0 | 6 |
| 7 | Brookfield East | 2-1 | 3 |
| 8 | Neenah | 4-1 | 10 |
| 9 | Brookfield Central | 3-0 | 9 |
| 10 | Homestead | 3-1 | 7 |
DIVISION 2
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Pewaukee | 3-0 | 1 |
| 2 | Wisconsin Lutheran | 4-0 | 2 |
| 3 | DeForest | 4-0 | 3 |
| 4 | Whitnall | 4-1 | 9 |
| 5 | Monroe | 4-1 | 7 |
| 6 | La Crosse Central | 3-1 | 4 |
| 7 | Pius XI Catholic | 5-0 | UR |
| 8 | Oshkosh North | 5-1 | 6 |
| 9 | Milton | 4-2 | 8 |
| 10 | Grafton | 4-1 | UR |
DIVISION 3
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Lake Country Lutheran | 4-0 | 1 |
| 2 | West Salem | 3-0 | 2 |
| 3 | Northwestern | 2-0 | 3 |
| 4 | Catholic Memorial | 3-1 | 5 |
| 5 | Kettle Moraine Lutheran | 6-0 | 7 |
| 6 | Lakeside Lutheran | 4-0 | 10 |
| 7 | Brown Deer | 3-0 | 8 |
| 8 | Prescott | 5-0 | 9 |
| 9 | East Troy | 3-1 | 4 |
| 10 | Saint Thomas More | 5-0 | UR |
DIVISION 4
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Milwaukee Academy of Science | 4-1 | 1 |
| 2 | Sheboygan Lutheran | 5-0 | 2 |
| 3 | Cuba City | 4-0 | 3 |
| 4 | Roncalli | 4-0 | 4 |
| 5 | Kenosha St. Joseph | 3-1 | 6 |
| 6 | Marshall | 5-0 | 7 |
| 7 | Darlington | 3-1 | 8 |
| 8 | River Ridge | 5-1 | 5 |
| 9 | Aquinas | 4-0 | UR |
| 10 | Fall Creek | 5-0 | UR |
DIVISION 5
| RANK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Randolph | 3-0 | 1 |
| 2 | Columbus Catholic | 4-0 | 2 |
| 3 | Green Bay NEW Lutheran | 4-0 | 3 |
| 4 | Hustisford | 4-0 | 4 |
| 5 | Lourdes Academy | 4-1 | 5 |
| 6 | Reedsville | 4-0 | 6 |
| 7 | Hurley | 3-0 | 7 |
| 8 | Wauzeka-Steuben | 6-0 | 9 |
| 9 | Bangor | 2-1 | 8 |
| 10 | Newman Catholic | 5-1 | 10 |
Feel free to contact us with questions and/or comments.




